Fund information | Details |
---|---|
Fund name | AMP Super Fund |
Australian business number (ABN) | 78421957449 |
Registrable superannuation entity (RSE) | R1056433 |
Superannuation fund number (SFN) | 4904 989 97 |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
AMP0195AU |
Unit prices
Unit prices effective as at 21/11/2024
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 2.38682 | |
Future Directions Conservative | 2.38836 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 2.9409 | |
Moderately Conservative Index | 2.1531 | |
Balanced | ||
Balanced Index | 3.42362 | |
Future Directions Balanced | 3.62219 | |
Pendal Sustainable Balanced | 1.22611 | |
Moderately Aggressive | ||
Future Directions Growth | 4.24054 | |
Growth Index | 3.02948 | |
Aggressive | ||
Future Directions High Growth | 4.60322 | |
High Growth Index | 3.40691 |
MySuper Investments
Product | Entry and exit prices | |
---|---|---|
AMP MySuper 1950s | 1.65929 | |
AMP MySuper 1960s | 1.89305 | |
AMP MySuper 1970s | 2.29082 | |
AMP MySuper 1980s | 2.3602 | |
AMP MySuper 1990s Plus | 2.32053 | |
AMP MySuper Capital Stable | 1.62769 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.4185 | |
Global Fixed Interest Index (Hedged) | 1.45441 | |
Specialist Diversified Fixed Income | 1.15214 | |
Property | ||
Australian Property Index | 2.99028 | |
Global Property Index (Hedged) | 0.94051 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 1.17254 | |
Global Listed Infrastructure Index (Hedged) | 1.15558 | |
Equities - Australian Equities | ||
Australian Share Index | 5.58722 | |
Specialist Australian Share | 5.94918 | |
Equities - Global Equities | ||
International Share Index | 4.86133 | |
International Share Index (Hedged) | 1.18401 | |
Specialist International Share | 5.11274 | |
Specialist International Share (Hedged) | 4.56082 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 4.14595 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 8.58483 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2024
2023
Crediting rates
SignatureSuper® Crediting Rates - effective 02 September 2024
CASH & TERM DEPOSIT INVESTMENT OPTIONS
Investment option | Declared Rate p.a. (before tax) | Crediting Rate p.a. (after tax)* |
Super Cash |
5.05 | 4.29 |
AMP Term Deposits
|
||
6 months | 5.00 |
4.25 |
1 year | 4.80 |
4.08 |
Notes:
® Registered trademark of AMP Limited ABN 49 079 354 519
These investment options are available through SignatureSuper and have a crediting rate instead of a unit price.
A crediting rate is the rate of interest applied to the amount you have invested in that option. The rate can change at any time.
*15% tax applies to the investment earnings from your investment.
Super Cash
The crediting rate is accrued daily and credited annually to your account, or when you withdraw from the investment option.
Term Deposits
The crediting rate applied is the applicable rate on the day the term deposit was established in your account. It accrues daily and is paid on maturity.
Term Deposits - Crediting rate adjustments
An adjusted crediting rate applies where your term deposit is broken before the end of its term. This rate reflects the break costs and risks incurred as a result of the early closure. The rate reduction applies for the whole period from the start of the term deposit until the date it was broken.
Product disclosure statement
Access the latest AMP product disclosure statements, and any supporting documents.
Looking for the PDS from when you joined?
Target market determination
Speak to a super coach
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.