Unit prices
Unit prices effective as at 23/04/2025
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 2.40062 | |
Future Directions Conservative | 2.39192 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 2.91387 | |
Moderately Conservative Index | 2.13752 | |
Balanced | ||
Balanced Index | 3.36234 | |
Future Directions Balanced | 3.56085 | |
Pendal Sustainable Balanced | 1.20658 | |
Moderately Aggressive | ||
Future Directions Growth | 4.12766 | |
Growth Index | 2.94631 | |
Aggressive | ||
Future Directions High Growth | 4.44288 | |
High Growth Index | 3.29473 |
MySuper Investments
Product | Entry and exit prices | |
---|---|---|
AMP MySuper 1950s | 1.64052 | |
AMP MySuper 1960s | 1.85592 | |
AMP MySuper 1970s | 2.23481 | |
AMP MySuper 1980s | 2.30109 | |
AMP MySuper 1990s Plus | 2.2619 | |
AMP MySuper Capital Stable | 1.60959 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.47035 | |
Global Fixed Interest Index (Hedged) | 1.47479 | |
Specialist Diversified Fixed Income | 1.18219 | |
Property | ||
Australian Property Index | 2.78326 | |
Global Property Index (Hedged) | 0.88752 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 1.17952 | |
Global Listed Infrastructure Index (Hedged) | 1.16305 | |
Equities - Australian Equities | ||
Australian Share Index | 5.42354 | |
Specialist Australian Share | 5.55726 | |
Equities - Global Equities | ||
International Share Index | 4.70381 | |
International Share Index (Hedged) | 1.10528 | |
Specialist International Share | 4.99231 | |
Specialist International Share (Hedged) | 4.31238 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 4.0307 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 7.16012 |
Fees and costs
-
SignatureSuper – Investment Guide
The fees and costs section in the document will provide you detailed information on the charges applicable to your investments.
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2024
- SignatureSuper - Investment option updates - December 2024
- SignatureSuper - Investment option updates - September 2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Product disclosure statement
-
SignatureSuper PDS
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
-
Looking for the PDS from when you joined? Call us
1300 366 019
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.