Unit prices
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
BFL0019AU | 4D Global Infrastructure Fund | 19/12/2024 | 1.6897 | 1.6829 |
BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged)i?? | 19/12/2024 | 1.0045 | 1.0005 |
ACM0005AU | AB Concentrated Australian Equities Fund | 19/12/2024 | 1.4934 | 1.4858 |
ACM0001AU | AB Dynamic Global Fixed Income Fund | 19/12/2024 | 1.0461 | 1.0429 |
ACM0009AU | AB Global Equities Fund | 19/12/2024 | 2.2973 | 2.2895 |
ACM0006AU | AB Managed Volatility Equities Fund i?? MVE Class | 19/12/2024 | 1.7854 | 1.7764 |
ACM8902AU | AB Sustainable Global Thematic Equities Fund | 19/12/2024 | 1.3156 | 1.3102 |
AMP9555AU | AMP Australian Equity Index Fund | 19/12/2024 | 1.49069 | 1.4892 |
AMP4020AU | AMP Australian Fixed Interest Index Fund | 19/12/2024 | 0.85985 | 0.85899 |
AMP3561AU | AMP Australian Property Index Fund | 19/12/2024 | 1.18829 | 1.18687 |
AMP3254AU | AMP Core Retirement Fund | 19/12/2024 | 1.02869 | 1.02725 |
IPA8958AU | AMP Emerging Markets Index Fund | 19/12/2024 | 1.28762 | 1.28235 |
IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged | 19/12/2024 | 1.0996 | 1.09806 |
AMP7078AU | AMP International Equity Index Fund | 19/12/2024 | 1.47369 | 1.47192 |
IPA3419AU | AMP International Equity Index Fund Hedged | 19/12/2024 | 1.48711 | 1.48502 |
AMP7626AU | AMP International Fixed Interest Index Fund Hedged | 19/12/2024 | 0.79722 | 0.79595 |
AMP4344AU | AMP International Property Index Fund Hedged | 19/12/2024 | 1.16218 | 1.16033 |
AMP1685AU | AMP Multi-Asset Fund | 19/12/2024 | 1.20589 | 1.20396 |
DAM0026AU | AMS Balanced Fund | 19/12/2024 | 1.0772 | 1.0772 |
DAM0025AU | AMS Moderately Conservative Fund | 19/12/2024 | 1.0402 | 1.0402 |
PIM9253AU | ATLAS Infrastructure Australian Feeder Fund AUD Hedged | 18/12/2024 | 1.352 | 1.352 |
PIM6769AU | ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | 18/12/2024 | 1.502 | 1.502 |
PIM1961AU | ATLAS Infrastructure Australian Feeder Fund Class D i?? Hedged | 18/12/2024 | 1.0127 | 1.0127 |
PIM4004AU | ATLAS Infrastructure Australian Feeder Fund Class D i?? Unhedged | 18/12/2024 | 1.0177 | 1.0177 |
ETL0171AU | AXA IM Sustainable Equity Fund | 19/12/2024 | 1.9134 | 1.9076 |
FSF0891AU | Acadian Geared Global Equity Fund | 18/12/2024 | 1.2859 | 1.2831 |
FSF1978AU | Acadian Global Equity Long Short Fund i?? Class A | 18/12/2024 | 2.8363 | 2.8334 |
FSF1240AU | Acadian Global Managed Volatility Equity - Class A | 18/12/2024 | 1.6473 | 1.6456 |
FSF0789AU | Acadian Wholesale Australian Equity Long/Short | 18/12/2024 | 1.8708 | 1.8652 |
WHT2409AU | Aikya Emerging Markets Opportunities Fund | 19/12/2024 | 1.0153 | 1.0103 |
WHT3219AU | Aikya Emerging Markets Opportunities Fund (Class I) | 19/12/2024 | 1.0175 | 1.0125 |
WHT6938AU | Aikya Emerging Markets Opportunities Fund (Class M) | 19/12/2024 | 1.1129 | 1.1073 |
MGE9705AU | Airlie Australian Share Fund (Managed Fund) | 19/12/2024 | 3.8741 | 3.8633 |
ETL2805AU | Alexander Credit Income Fund | 19/12/2024 | 1.07838 | 1.07622 |
ETL4654AU | Allan Gray Australia Balanced Fund | 19/12/2024 | 1.3682 | 1.3628 |
ETL0060AU | Allan Gray Australia Equity Fund | 19/12/2024 | 1.6883 | 1.6815 |
ETL0273AU | Allan Gray Australia Stable Fund | 19/12/2024 | 1.1978 | 1.1954 |
ETL0349AU | Allan Gray Australian Equity - Class B | 19/12/2024 | 1.6902 | 1.6834 |
HOW0019AU | Alphinity Australian Equity Fund | 19/12/2024 | 2.0879 | 2.0795 |
PAM0001AU | Alphinity Australian Share (W) | 19/12/2024 | 4.3984 | 4.3808 |
HOW7374AU | Alphinity Australian Share Fund - Class P | 19/12/2024 | 1.3421 | 1.3367 |
HOW3039AU | Alphinity Australian Share Fund - Class X | 19/12/2024 | 1.2954 | 1.2902 |
HOW0026AU | Alphinity Concentrated Australian Share Fund | 19/12/2024 | 1.8606 | 1.8532 |
HOW0164AU | Alphinity Global Equity Fund | 19/12/2024 | 12.0451 | 11.9851 |
HOW1032AU | Alphinity Global Fund - Class P | 19/12/2024 | 2.0181 | 2.0081 |
HOW0121AU | Alphinity Sustainable Share Fund | 19/12/2024 | 2.4764 | 2.4666 |
AUS0084AU | Altius Green Bond Fund | 19/12/2024 | 0.9122 | 0.9113 |
AUS0079AU | Altius Sustainable Short Term Income Fund | 19/12/2024 | 1.0065 | 1.0055 |
ETL7452AU | American Century Global Small Cap Fund - Class W | 19/12/2024 | 0.9904 | 0.9885 |
PPL0002AU | Antares Dividend Builder | 19/12/2024 | 1.3615 | 1.3575 |
PPL0115AU | Antares Elite Opportunities Fund | 19/12/2024 | 1.3298 | 1.3258 |
PPL0106AU | Antares High Growth Shares Fund | 19/12/2024 | 1.0793 | 1.0761 |
PPL0028AU | Antares Income Fund | 19/12/2024 | 1.00839 | 1.00738 |
MLC4232AU | Antares ex-20 Australian Equities Fund - Class D | 19/12/2024 | 1.0581 | 1.0549 |
IOF0203AU | Antipodes Emerging Markets (Managed Fund) | 19/12/2024 | 1.0743 | 1.0679 |
IOF0045AU | Antipodes Global Fund | 19/12/2024 | 1.8229 | 1.8119 |
WHT3513AU | Antipodes Global Fund - Class M | 19/12/2024 | 1.0502 | 1.044 |
WHT4827AU | Antipodes Global Fund - Long - Class M | 19/12/2024 | 0.9526 | 0.947 |
WHT0057AU | Antipodes Global Fund i?? Long | 19/12/2024 | 1.2667 | 1.2591 |
PIM1812AU | Aoris International Fund (Hedged) - Class D | 18/12/2024 | 1.8499 | 1.8481 |
PIM8433AU | Aoris International Fund (Hedged) Class C | 18/12/2024 | 1.9044 | 1.9024 |
PIM3513AU | Aoris International Fund - Class A | 18/12/2024 | 2.6145 | 2.6119 |
PIM0058AU | Aoris International Fund - Class B | 18/12/2024 | 2.4995 | 2.4971 |
PIM3415AU | Aoris International Fund - Class F | 18/12/2024 | 2.8415 | 2.8387 |
PIM4519AU | Aoris International Fund - Hedged - Class G | 18/12/2024 | 2.1892 | 2.187 |
KAM2611AU | Apostle Diversified Global Credit Fund | 19/12/2024 | 1.0293 | 1.0251 |
ETL0438AU | Apostle Dundas Global Equity Class C | 19/12/2024 | 2.464 | 2.4566 |
HOW8543AU | Ardea Diversified Bond Fund (Class A) | 19/12/2024 | 0.7381 | 0.7369 |
HOW6488AU | Ardea Diversified Bond Fund - Class C | 19/12/2024 | 0.9545 | 0.9531 |
HOW0098AU | Ardea Real Outcome Fund | 19/12/2024 | 0.8693 | 0.8685 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 19/12/2024 | 0.9284 | 0.9274 |
HOW4476AU | Ares Global Credit Income Fund | 18/12/2024 | 0.9855 | 0.9797 |
HOW9204AU | Ares Global Credit Income Fund - Class P | 18/12/2024 | 1.0545 | 1.0481 |
ETL0148AU | Armytage Australian Equity Income Fund | 18/12/2024 | 0.8108 | 0.8068 |
MAQ0464AU | Arrowstreet Global Equity Fund | 19/12/2024 | 1.478 | 1.4731 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 19/12/2024 | 1.2814 | 1.2764 |
MAQ5378AU | Arrowstreet Global Equity No. 1 Fund | 19/12/2024 | 1.8538 | 1.8477 |
MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class I | 19/12/2024 | 1.0773 | 1.0731 |
MAQ2686AU | Arrowstreet Global Equity No.2 Fund i?? Class W Units | 19/12/2024 | 1.1074 | 1.1037 |
MAQ2153AU | Arrowstreet Global Small Companies Fund | 19/12/2024 | 1.2229 | 1.2173 |
MAQ8493AU | Arrowstreet Global Small Companies No. 2 Fund - Class I Units | 19/12/2024 | 1.2606 | 1.2548 |
ETL4096AU | Artesian Corporate Bond Fund - Class C | 18/12/2024 | 1.0652 | 1.063 |
ETL8782AU | Artesian Green & Sustainable Bond | 19/12/2024 | 0.995 | 0.993 |
OPS8304AU | Artisan Global Discovery Fund | 18/12/2024 | 1.6279 | 1.6197 |
ETL3590AU | Ashmore Emerging Markets Equity Fund | 19/12/2024 | 1.0074 | 1.0044 |
FSF1086AU | Aspect Diversified Futures Fund | 18/12/2024 | 0.9571 | 0.9571 |
COL0029AU | Atrium Evolution Series Diversified Fund (5 Units) | 13/12/2024 | 1.1006 | 1.0983 |
COL0030AU | Atrium Evolution Series Diversified Fund (7 Units) | 13/12/2024 | 1.235 | 1.2325 |
COL0031AU | Atrium Evolution Series Diversified Fund (9 Units) | 13/12/2024 | 1.3252 | 1.3212 |
PIM7509AU | Atrium Evolution Series i?? Diversified Fund AEF 7 Class P Units | 13/12/2024 | 1.1277 | 1.1254 |
PIM5301AU | Atrium Evolution Series i?? Diversified Fund AEF 9 Class P Units | 13/12/2024 | 1.152 | 1.1485 |
AAP0008AU | Ausbil 130/30 Focus Fund | 19/12/2024 | 1.70216 | 1.69198 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 19/12/2024 | 1.01298 | 1.00692 |
AAP3656AU | Ausbil Active Dividend Income Fund | 19/12/2024 | 10.69172 | 10.64904 |
AAP6930AU | Ausbil Active Dividend Income Fund - MA Class 2 | 19/12/2024 | 1.04146 | 1.0373 |
AAP7356AU | Ausbil Active Dividend Income Fund i?? MA Class | 19/12/2024 | 1.06177 | 1.05753 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 19/12/2024 | 17.74408 | 17.67325 |
AAP0393AU | Ausbil Active Sustainable Equity Fund i?? MA Class | 19/12/2024 | 1.26928 | 1.26421 |
AAP0103AU | Ausbil Australian Active Equity Fund | 19/12/2024 | 4.30946 | 4.29225 |
AAP6014AU | Ausbil Australian Active Equity Fund - MA Class | 19/12/2024 | 1.12346 | 1.11897 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 19/12/2024 | 3.18058 | 3.16472 |
AAP0002AU | Ausbil Australian Geared Equity | 19/12/2024 | 1.44263 | 1.43171 |
AAP5529AU | Ausbil Australian Smaller Companies Fund | 19/12/2024 | 2.5585 | 2.5432 |
AAP8285AU | Ausbil Global SmallCap | 19/12/2024 | 17.75019 | 17.66166 |
ASX6124AU | Auscap Long Short Australian Equities Fund | 17/12/2024 | 1.5582 | 1.5489 |
ALR2783AU | Australian Eagle Trust | 18/12/2024 | 2.6271 | 2.6113 |
AUG0018AU | Australian Ethical Australian Shares Fund | 19/12/2024 | 2.953 | 2.9441 |
AUG0017AU | Australian Ethical Balanced Fund (Wholesale) | 19/12/2024 | 2.1978 | 2.1935 |
AUG0027AU | Australian Ethical Emerging Companies Fund | 19/12/2024 | 1.8467 | 1.8412 |
AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 19/12/2024 | 1.8078 | 1.8006 |
YOC0100AU | Australian Unity Property Income Fund | 19/12/2024 | 0.8811 | 0.8724 |
ARO0006AU | BNP Paribas C WorldWide Global Equity Trust | 19/12/2024 | 4.1712 | 4.1587 |
ETL5449AU | BNP Paribas C WorldWide Global Equity Trust - Class B | 19/12/2024 | 1.3097 | 1.3058 |
ETL0521AU | BNP Paribas Green Bond Trust | 18/12/2024 | 0.8753 | 0.8753 |
FSF4018AU | Baillie Gifford Global Stewardship Fund - Class A | 18/12/2024 | 1.3905 | 1.3878 |
FSF5774AU | Baillie Gifford Long Term Global Growth Fund - Class A | 18/12/2024 | 1.6383 | 1.6367 |
RFA0821AU | Barrow Hanley Concentrated Glb Sh No.2 Fund | 19/12/2024 | 1.2958 | 1.2926 |
BTA0056AU | Barrow Hanley Concentrated Glb Sh No.3 Fund | 19/12/2024 | 2.4785 | 2.4723 |
ETL0434AU | Barrow Hanley Global Equity Trust | 19/12/2024 | 1.4959 | 1.4922 |
PER0733AU | Barrow Hanley Global Share Fund | 19/12/2024 | 1.63319 | 1.62911 |
PER6110AU | Barrow Hanley Global Share Fund - Class S | 19/12/2024 | 1.27884 | 1.27565 |
PER3668AU | Barrow Hanley Global Share Fund - Class S (Hedged) | 19/12/2024 | 1.08418 | 1.08147 |
PIM7967AU | Barwon Global Listed Private Equity Fund | 19/12/2024 | 1.5364 | 1.5272 |
BPF0029AU | Bell Global Emerging Companies Fund | 19/12/2024 | 1.6929 | 1.6895 |
BPF5718AU | Bell Global Emerging Companies Fund - Class B | 19/12/2024 | 1.0811 | 1.0789 |
BPF0016AU | Bell Global Equities Fund - Platform Class | 19/12/2024 | 1.8092 | 1.8056 |
BFL0001AU | Bennelong Australian Equities | 19/12/2024 | 2.7772 | 2.7662 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 19/12/2024 | 2.541 | 2.5308 |
BFL3779AU | Bennelong Emerging Companies Fund | 19/12/2024 | 2.9304 | 2.9158 |
BFL0017AU | Bennelong Twenty20 Aust Share | 19/12/2024 | 1.7385 | 1.7315 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 19/12/2024 | 2.5679 | 2.5577 |
CSA0038AU | Bentham Global Income Fund (W) | 19/12/2024 | 0.998 | 0.994 |
CSA0102AU | Bentham High Yield Fund | 19/12/2024 | 0.7346 | 0.7324 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 19/12/2024 | 0.9495 | 0.9457 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 19/12/2024 | 0.9377 | 0.9339 |
CSI0473AU | Bentham Professional Global Income Fund P class | 19/12/2024 | 0.9648 | 0.961 |
CSI7530AU | Bentham Professional Syndicated Loan Fund - Class P | 19/12/2024 | 1.035 | 1.0268 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 19/12/2024 | 0.8654 | 0.8586 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 19/12/2024 | 1.56491 | 1.56022 |
BGL0109AU | BlackRock Advantage Hedged International Equity Fund | 19/12/2024 | 3.94648 | 3.9323 |
BAR0817AU | BlackRock Advantage International Equity Fund | 19/12/2024 | 2.10313 | 2.09599 |
BAR0813AU | BlackRock Diversified ESG Growth Fund | 19/12/2024 | 1.54821 | 1.54542 |
BAR0811AU | BlackRock Diversified ESG Stable Fund | 19/12/2024 | 1.20271 | 1.20103 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 19/12/2024 | 1.29624 | 1.28848 |
MAL0029AU | BlackRock Global Allocation Fund | 19/12/2024 | 1.08113 | 1.07466 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 19/12/2024 | 0.937 | 0.937 |
BLK0012AU | BlackRock High Conviction Australian Equity Fund | 19/12/2024 | 1.02678 | 1.02166 |
PWA0822AU | BlackRock Tactical Growth Fund | 19/12/2024 | 1.78351 | 1.77923 |
BGL0003AU | BlackRock Wholesale Diversified ESG Growth Fund | 19/12/2024 | 1.15265 | 1.15058 |
SSB0515AU | Brandywine Global Income Optimiser Fund - Class A | 19/12/2024 | 0.964 | 0.9614 |
SSB0014AU | Brandywine Global Opportunistic Fixed Income Fund - Class A | 19/12/2024 | 1.0268 | 1.0254 |
UBS9614AU | CBRE Global Real Assets Fund | 04/12/2024 | 1.393 | 1.3832 |
CHN0005AU | CC JCB Active Bond Fund | 19/12/2024 | 0.8935 | 0.8927 |
CHN3749AU | CC JCB Active Bond Fund - Class B | 19/12/2024 | 0.9055 | 0.9045 |
CHN8607AU | CC JCB Dynamic Alpha Fund | 19/12/2024 | 0.9666 | 0.9656 |
CHN8850AU | CC Redwheel Global Emerging Markets Fund | 18/12/2024 | 1.2755 | 1.2755 |
CHN0162AU | CC Redwheel Global Emerging Markets Fund - Class B | 18/12/2024 | 0.8663 | 0.8663 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 19/12/2024 | 1.5236 | 1.5144 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 19/12/2024 | 1.7432 | 1.7362 |
CHN1909AU | CC Sage Capital Equity Plus Fund - Class C | 19/12/2024 | 1.4046 | 1.399 |
FSF0043AU | CFS Geared Share Fund | 18/12/2024 | 4.7801 | 4.7387 |
FSF0008AU | CFS Select Diversified Fund | 18/12/2024 | 1.6366 | 1.6317 |
PER8112AU | CT Global Corporate Bond Fund | 19/12/2024 | 1.0144 | 1.0103 |
PER0728AU | CT Pyrford Global Absolute Return Fund | 19/12/2024 | 1.1909 | 1.1861 |
AAP0001AU | Candriam Sustainable Global Equity Fund | 19/12/2024 | 12.37312 | 12.33606 |
CIM0161AU | Capital Group Global Corporate Bond Hedged | 19/12/2024 | 0.9464 | 0.9464 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 19/12/2024 | 2.3671 | 2.3671 |
CIM0008AU | Capital Group New Perspective Fund Hedged | 19/12/2024 | 2.0697 | 2.0697 |
CIM8680AU | Capital Group New World Fund (AU) | 19/12/2024 | 1.8319 | 1.8319 |
FAM0101AU | Celeste Australian Small Companies Fund | 18/12/2024 | 3.7886 | 3.7659 |
CNT9370AU | Centuria Diversified Property Fund | 19/12/2024 | 0.7959 | 0.7959 |
CTR0438AU | Centuria Healthcare Property Fund | 16/12/2024 | 0.7534 | 0.7534 |
CSI3766AU | Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 | 20/12/2024 | 1.0055 | 0.9909 |
HOW8013AU | Challenger IM Credit Income Fund | 19/12/2024 | 1.076 | 1.0722 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 19/12/2024 | 1.8698 | 1.8698 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 20/12/2024 | 1.0822 | 1.0822 |
MAQ0448AU | Charter Hall Direct Office Fund | 20/12/2024 | 0.999 | 0.999 |
MAQ5880AU | Charter Hall Direct PFA Fund - Ordinary Units | 20/12/2024 | 0.7011 | 0.7011 |
COL0001AU | Charter Hall Maxim Property Securities | 19/12/2024 | 1.1868 | 1.1808 |
OPS7755AU | Chester High Conviction Fund | 19/12/2024 | 1.5862 | 1.5768 |
OPS5805AU | Chester High Conviction Fund - Class B Units | 19/12/2024 | 1.1577 | 1.1507 |
OPS5806AU | Chester High Conviction Fund - Class C | 19/12/2024 | 1.0717 | 1.0653 |
OPS6785AU | Chester High Conviction Fund - Class I | 19/12/2024 | 1.0747 | 1.0683 |
SSB9640AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class C Units | 19/12/2024 | 1.3363 | 1.3338 |
TGP0016AU | ClearBridge RARE Infrastructure Income Fund i?? Hedged | 19/12/2024 | 1.3328 | 1.3303 |
SSB4647AU | ClearBridge RARE Infrastructure Income Fund i?? Hedged Class B Units | 19/12/2024 | 0.9757 | 0.9738 |
TGP0008AU | ClearBridge RARE Infrastructure Value Fund i?? Hedged | 19/12/2024 | 1.061 | 1.0593 |
SSB6153AU | ClearBridge RARE Infrastructure Value Fund i?? Hedged (Class C) | 19/12/2024 | 1.0382 | 1.0366 |
TGP0034AU | ClearBridge RARE Infrastructure Value Fund i?? Unhedged | 19/12/2024 | 1.359 | 1.3568 |
SLT1239AU | Clime Australian Income Fund | 18/12/2024 | 1.0449 | 1.0397 |
ETL3065AU | Colchester Emerging Markets Bond Fund - Class I | 19/12/2024 | 0.758 | 0.7554 |
ETL2648AU | Colchester Global Government Bond Fund - Class R | 19/12/2024 | 0.881 | 0.881 |
ETL5525AU | Colchester Global Government Bond I | 19/12/2024 | 0.7818 | 0.7818 |
FSF0788AU | Colonial FS (W'Sale) Acadian Global Equity Long Short Fund | 18/12/2024 | 4.997 | 4.992 |
EVO4026AU | Contact Australia ex-50 Fund - Institutional Class | 19/12/2024 | 1.2242 | 1.218 |
EVO4741AU | Contact Australian Ex-50 Fund | 19/12/2024 | 1.1871 | 1.1811 |
ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 19/12/2024 | 26.9395 | 26.9328 |
ETL5010AU | Coolabah Floating-Rate High Yield Fund | 18/12/2024 | 32.0205 | 32.0045 |
ETL6855AU | Coolabah Floating-Rate High Yield Fund - Institutional Class | 18/12/2024 | 32.2434 | 32.2273 |
COR0001AU | Cor Capital Fund | 18/12/2024 | 1.2503 | 1.2466 |
CRM0018AU | Cromwell Direct Property Fund | 29/11/2024 | 0.7582 | 0.7582 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 18/12/2024 | 1.3062 | 1.301 |
DDH0009AU | DDH Cash Fund | 19/12/2024 | 1.01709 | 1.01709 |
PIM4357AU | DNR Capital Australian Emerging Companies Fund | 18/12/2024 | 2.1278 | 2.1172 |
PIM0028AU | DNR Capital Australian Equities High Conviction Fund | 19/12/2024 | 1.8102 | 1.803 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 19/12/2024 | 1.2475 | 1.2425 |
PIM8302AU | DNR Capital Australian Equities Income Fund | 19/12/2024 | 1.4214 | 1.4158 |
WPC1963AU | Daintree Core Income Trust | 18/12/2024 | 1.0292 | 1.0287 |
WPC1583AU | Daintree High Income Trust | 19/12/2024 | 0.9493 | 0.9465 |
APN0008AU | Dexus AREIT Fund | 19/12/2024 | 1.4137 | 1.4094 |
AMP1179AU | Dexus Core Infrastructure Fund | 19/12/2024 | 1.27288 | 1.2716 |
AMP8292AU | Dexus Core Infrastructure Fund Fund | 19/12/2024 | 0.97417 | 0.9732 |
AMP1015AU | Dexus Core Property Fund | 13/12/2024 | 1.14988 | 1.14804 |
NML0001AU | Dexus Wholesale Australian Property Fund | 19/12/2024 | 1.0565 | 1.0565 |
DFA0003AU | Dimensional Australian Core Equity Trust | 19/12/2024 | 16.4109 | 16.3847 |
DFA0036AU | Dimensional Australian Core Imputation Trust | 19/12/2024 | 12.0551 | 12.0359 |
DFA0103AU | Dimensional Australian Large Company Trust | 19/12/2024 | 25.7605 | 25.7193 |
DFA0101AU | Dimensional Australian Value Trust | 19/12/2024 | 26.6531 | 26.6105 |
DFA8887AU | Dimensional Emerging Markets Sustainability Trust | 19/12/2024 | 10.2367 | 10.1917 |
DFA0107AU | Dimensional Emerging Markets Trust | 19/12/2024 | 22.2879 | 22.1901 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 19/12/2024 | 9.6411 | 9.6315 |
DFA0028AU | Dimensional Global Bond Trust | 19/12/2024 | 9.7931 | 9.7735 |
DFA0004AU | Dimensional Global Core Equity Trust | 19/12/2024 | 27.5492 | 27.4942 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 19/12/2024 | 34.6529 | 34.5699 |
DFA0105AU | Dimensional Global Large Company Trust | 19/12/2024 | 25.1008 | 25.0606 |
DFA0005AU | Dimensional Global Real Estate Trust | 19/12/2024 | 11.7162 | 11.6928 |
DFA0106AU | Dimensional Global Small Company Trust | 19/12/2024 | 34.6109 | 34.5279 |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged | 19/12/2024 | 27.5828 | 27.5276 |
DFA0102AU | Dimensional Global Value Trust | 19/12/2024 | 24.1603 | 24.1217 |
DFA0100AU | Dimensional Short Term Fixed Interest | 19/12/2024 | 10.3289 | 10.3227 |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 19/12/2024 | 13.1012 | 13.075 |
DFA4137AU | Dimensional Sustainability World Equity Trust | 19/12/2024 | 14.5936 | 14.5586 |
DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest Trust | 19/12/2024 | 9.9157 | 9.9057 |
DFA8313AU | Dimensional World Allocation 30/70 Trust | 19/12/2024 | 11.6583 | 11.6397 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 19/12/2024 | 15.6842 | 15.6592 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 19/12/2024 | 20.7846 | 20.743 |
DFA0035AU | Dimensional World Equity Trust | 19/12/2024 | 23.8826 | 23.8254 |
OPS2991AU | ECP Growth Companies Fund | 19/12/2024 | 1.344 | 1.336 |
OPS5173AU | ECP Growth Companies Fund - Class B Units | 19/12/2024 | 1.2357 | 1.2283 |
HOW2967AU | Eiger Australian Small Companies Fund - Class A | 19/12/2024 | 1.5848 | 1.5722 |
HOW1842AU | Eiger Australian Small Companies Fund - Class P | 19/12/2024 | 0.9649 | 0.9573 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 19/12/2024 | 2.4615 | 2.4496 |
EGG0001AU | Eley Griffiths Small Companies Fund | 19/12/2024 | 2.1516 | 2.1412 |
ECL6748AU | Ellerston Australian Emerging Leaders Fund | 19/12/2024 | 1.123 | 1.1174 |
ETL7964AU | Elston Australian Emerging Leaders Fund - Class A | 19/12/2024 | 1.0892 | 1.0838 |
ETL7541AU | Elston Australian Large Companies Fund - Class A | 19/12/2024 | 1.2342 | 1.228 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 19/12/2024 | 0.9397 | 0.9359 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 19/12/2024 | 1.4068 | 1.4012 |
GSF3876AU | Epoch Global Equity Shareholder Yield Fund - Class B | 19/12/2024 | 1.1959 | 1.1911 |
DAM9623AU | Evidentia Global Private Markets Fund (Institutional Class) | 30/11/2024 | 1.0699 | 1.0699 |
HLR0002AU | Experts' Choice Australian Shares Fund | 19/12/2024 | 1.09065 | 1.08738 |
HLR0003AU | Experts' Choice Balanced Fund | 19/12/2024 | 1.01268 | 1.00975 |
HLR0004AU | Experts' Choice Conservative Fund | 19/12/2024 | 0.81091 | 0.80889 |
HLR0001AU | Experts' Choice Diversified Interest Income Fund | 19/12/2024 | 0.76454 | 0.76271 |
HLR0005AU | Experts' Choice Growth Fund | 19/12/2024 | 0.95615 | 0.95328 |
HLR0006AU | Experts' Choice International Shares Fund | 19/12/2024 | 0.96799 | 0.96509 |
HLR0007AU | Experts' Choice Short Term Money Market Fund | 19/12/2024 | 1.04997 | 1.04913 |
PIM7802AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class A | 18/12/2024 | 2.102 | 2.0916 |
PIM0941AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class H | 18/12/2024 | 1.536 | 1.5284 |
PIM5582AU | Fairlight Global Small & Mid Cap Fund - Class I | 18/12/2024 | 1.553 | 1.5452 |
ANT0002AU | Fairview Equity Partners Emerging Companies Fund | 19/12/2024 | 2.3444 | 2.3304 |
FID0010AU | Fidelity Asia Fund | 19/12/2024 | 27.2488 | 27.0858 |
FID0826AU | Fidelity Asia Fund - Class D | 19/12/2024 | 11.3101 | 11.2425 |
FID0008AU | Fidelity Australian Equities Fund | 19/12/2024 | 36.699 | 36.589 |
FID0021AU | Fidelity Australian High Conviction Fund | 19/12/2024 | 20.2108 | 20.1302 |
FID0011AU | Fidelity China Fund | 19/12/2024 | 23.1975 | 23.0587 |
FID0026AU | Fidelity Future Leaders Fund | 19/12/2024 | 29.375 | 29.2284 |
FID0709AU | Fidelity Global Bond Fund | 19/12/2024 | 10.1804 | 10.1804 |
FID0031AU | Fidelity Global Emerging Markets Fund | 19/12/2024 | 22.1959 | 22.0631 |
FID0007AU | Fidelity Global Equities Fund | 19/12/2024 | 45.3431 | 45.1621 |
FID0023AU | Fidelity Global demographics fund | 19/12/2024 | 30.1733 | 30.0529 |
