Unit prices
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
WHT9951AU | Life Cycle Global Share Fund Class H (Hedged) | 23/04/2025 | 0.9427 | 0.9399 |
BFL0019AU | 4D Global Infrastructure Fund | 23/04/2025 | 1.8556 | 1.8482 |
BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged)i?? | 23/04/2025 | 1.0796 | 1.0752 |
ACM0005AU | AB Concentrated Australian Equities Fund | 23/04/2025 | 1.4891 | 1.4815 |
ACM0001AU | AB Dynamic Global Fixed Income Fund | 23/04/2025 | 1.0524 | 1.0492 |
ACM0009AU | AB Global Equities Fund | 23/04/2025 | 2.2085 | 2.2009 |
ACM0006AU | AB Managed Volatility Equities Fund - MVE Class | 23/04/2025 | 1.8164 | 1.8072 |
ACM8902AU | AB Sustainable Global Thematic Equities Fund | 23/04/2025 | 1.1786 | 1.1738 |
AMP9555AU | AMP Australian Equity Index Fund | 23/04/2025 | 1.43991 | 1.43847 |
AMP4020AU | AMP Australian Fixed Interest Index Fund | 23/04/2025 | 0.87866 | 0.87779 |
AMP3561AU | AMP Australian Property Index Fund | 23/04/2025 | 1.12512 | 1.12377 |
AMP3254AU | AMP Core Retirement Fund | 23/04/2025 | 1.02496 | 1.02352 |
IPA8958AU | AMP Emerging Markets Index Fund | 23/04/2025 | 1.26718 | 1.26199 |
IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged | 23/04/2025 | 1.17113 | 1.16949 |
AMP7078AU | AMP International Equity Index Fund | 23/04/2025 | 1.37312 | 1.37147 |
IPA3419AU | AMP International Equity Index Fund Hedged | 23/04/2025 | 1.3997 | 1.39774 |
AMP7626AU | AMP International Fixed Interest Index Fund Hedged | 23/04/2025 | 0.80789 | 0.8066 |
AMP4344AU | AMP International Property Index Fund Hedged | 23/04/2025 | 1.17057 | 1.1687 |
AMP1685AU | AMP Multi-Asset Fund | 23/04/2025 | 1.18678 | 1.18488 |
DAM0026AU | AMS Balanced Fund | 23/04/2025 | 1.045 | 1.045 |
DAM0025AU | AMS Moderately Conservative Fund | 23/04/2025 | 1.0212 | 1.0212 |
YOC0018AU | ASA Diversified Property Fund | 23/04/2025 | 0.9932 | 0.9834 |
PIM9253AU | ATLAS Infrastructure Australian Feeder Fund AUD Hedged | 22/04/2025 | 1.5114 | 1.5114 |
PIM6769AU | ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | 22/04/2025 | 1.7429 | 1.7429 |
PIM1961AU | ATLAS Infrastructure Australian Feeder Fund Class D - Hedged | 22/04/2025 | 1.1306 | 1.1306 |
PIM4004AU | ATLAS Infrastructure Australian Feeder Fund Class D - Unhedged | 22/04/2025 | 1.1758 | 1.1758 |
ETL0171AU | AXA IM Sustainable Equity Fund | 23/04/2025 | 1.8443 | 1.8387 |
FSF0891AU | Acadian Geared Global Equity Fund | 22/04/2025 | 1.0003 | 0.9981 |
FSF1978AU | Acadian Global Equity Long Short Fund - Class A | 22/04/2025 | 2.624 | 2.6214 |
FSF1240AU | Acadian Global Managed Volatility Equity - Class A | 22/04/2025 | 1.6694 | 1.6677 |
FSF0789AU | Acadian Wholesale Australian Equity Long/Short | 22/04/2025 | 1.7763 | 1.771 |
ADV0050AU | Advance Balanced Multi Blend | 23/04/2025 | 0.9716 | 0.969 |
ADV0049AU | Advance Defensive Multi Blend Fund | 23/04/2025 | 1.0752 | 1.0728 |
ADV0087AU | Advance High Growth Multi Balanced | 23/04/2025 | 0.7833 | 0.781 |
WHT2409AU | Aikya Emerging Markets Opportunities Fund | 23/04/2025 | 0.9852 | 0.9802 |
WHT3219AU | Aikya Emerging Markets Opportunities Fund (Class I) | 23/04/2025 | 0.9882 | 0.9832 |
WHT6938AU | Aikya Emerging Markets Opportunities Fund (Class M) | 23/04/2025 | 1.0803 | 1.0749 |
MGE9705AU | Airlie Australian Share Fund (Managed Fund) | 23/04/2025 | 3.6948 | 3.6816 |
ETL2805AU | Alexander Credit Income Fund | 23/04/2025 | 1.06563 | 1.0635 |
ETL4654AU | Allan Gray Australia Balanced Fund | 23/04/2025 | 1.4367 | 1.4309 |
ETL0060AU | Allan Gray Australia Equity Fund | 23/04/2025 | 1.6652 | 1.6586 |
ETL0273AU | Allan Gray Australia Stable Fund | 23/04/2025 | 1.1919 | 1.1895 |
ETL0349AU | Allan Gray Australian Equity - Class B | 23/04/2025 | 1.6714 | 1.6648 |
HOW0019AU | Alphinity Australian Equity Fund | 23/04/2025 | 2.0283 | 2.0203 |
PAM0001AU | Alphinity Australian Share (W) | 23/04/2025 | 4.2713 | 4.2543 |
HOW7374AU | Alphinity Australian Share Fund - Class P | 23/04/2025 | 1.3033 | 1.2981 |
HOW3039AU | Alphinity Australian Share Fund - Class X | 23/04/2025 | 1.2571 | 1.2521 |
HOW0026AU | Alphinity Concentrated Australian Share Fund | 23/04/2025 | 1.8088 | 1.8016 |
HOW0164AU | Alphinity Global Equity Fund | 23/04/2025 | 10.5887 | 10.5359 |
HOW1032AU | Alphinity Global Fund - Class P | 23/04/2025 | 1.7767 | 1.7679 |
HOW0121AU | Alphinity Sustainable Share Fund | 23/04/2025 | 2.4057 | 2.3961 |
AUS0084AU | Altius Green Bond Fund | 23/04/2025 | 0.9297 | 0.9287 |
AUS0079AU | Altius Sustainable Short Term Income Fund | 23/04/2025 | 1.0022 | 1.0012 |
ETL7452AU | American Century Global Small Cap Fund - Class W | 23/04/2025 | 0.8877 | 0.886 |
PPL0002AU | Antares Dividend Builder | 23/04/2025 | 1.3271 | 1.3231 |
PPL0115AU | Antares Elite Opportunities Fund | 23/04/2025 | 1.2035 | 1.1999 |
PPL0106AU | Antares High Growth Shares Fund | 23/04/2025 | 0.9593 | 0.9565 |
PPL0028AU | Antares Income Fund | 23/04/2025 | 1.00966 | 1.00865 |
MLC4232AU | Antares ex-20 Australian Equities Fund - Class D | 23/04/2025 | 0.9804 | 0.9774 |
IOF0203AU | Antipodes Emerging Markets (Managed Fund) | 23/04/2025 | 1.1077 | 1.1011 |
IOF0045AU | Antipodes Global Fund | 23/04/2025 | 1.9559 | 1.9442 |
WHT3513AU | Antipodes Global Fund - Class M | 23/04/2025 | 1.1272 | 1.1204 |
WHT0057AU | Antipodes Global Fund - Long | 23/04/2025 | 1.31 | 1.3022 |
WHT4827AU | Antipodes Global Fund - Long - Class M | 23/04/2025 | 0.9857 | 0.9799 |
PIM1812AU | Aoris International Fund (Hedged) - Class D | 23/04/2025 | 1.7875 | 1.7857 |
PIM8433AU | Aoris International Fund (Hedged) Class C | 23/04/2025 | 1.837 | 1.8352 |
PIM3513AU | Aoris International Fund - Class A | 23/04/2025 | 2.5646 | 2.562 |
PIM0058AU | Aoris International Fund - Class B | 23/04/2025 | 2.4507 | 2.4483 |
PIM3415AU | Aoris International Fund - Class F | 23/04/2025 | 2.7955 | 2.7927 |
PIM4519AU | Aoris International Fund - Hedged - Class G | 23/04/2025 | 2.2073 | 2.2051 |
KAM2611AU | Apostle Diversified Global Credit Fund | 23/04/2025 | 1.0146 | 1.0105 |
ETL0438AU | Apostle Dundas Global Equity Class C | 23/04/2025 | 2.3461 | 2.339 |
HOW8543AU | Ardea Diversified Bond Fund (Class A) | 23/04/2025 | 0.7517 | 0.7505 |
HOW6488AU | Ardea Diversified Bond Fund - Class C | 23/04/2025 | 0.972 | 0.9706 |
HOW0098AU | Ardea Real Outcome Fund | 23/04/2025 | 0.8744 | 0.8736 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 23/04/2025 | 0.9272 | 0.9262 |
HOW4476AU | Ares Global Credit Income Fund | 22/04/2025 | 0.9672 | 0.9614 |
HOW9204AU | Ares Global Credit Income Fund - Class P | 22/04/2025 | 1.0383 | 1.0321 |
ETL0148AU | Armytage Australian Equity Income Fund | 15/04/2025 | 0.7359 | 0.7323 |
MAQ0464AU | Arrowstreet Global Equity Fund | 23/04/2025 | 1.4297 | 1.425 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 23/04/2025 | 1.2464 | 1.2415 |
MAQ5378AU | Arrowstreet Global Equity No. 1 Fund | 23/04/2025 | 1.7928 | 1.7869 |
MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class I | 23/04/2025 | 1.0474 | 1.0433 |
MAQ2686AU | Arrowstreet Global Equity No.2 Fund - Class W Units | 23/04/2025 | 1.0709 | 1.0674 |
MAQ2153AU | Arrowstreet Global Small Companies Fund | 23/04/2025 | 1.1929 | 1.1875 |
MAQ8493AU | Arrowstreet Global Small Companies No. 2 Fund - Class I Units | 23/04/2025 | 1.2298 | 1.2242 |
ETL4096AU | Artesian Corporate Bond Fund - Class C | 22/04/2025 | 1.0514 | 1.0488 |
ETL8782AU | Artesian Green & Sustainable Bond | 23/04/2025 | 1.0063 | 1.0037 |
OPS8304AU | Artisan Global Discovery Fund | 22/04/2025 | 1.4583 | 1.4511 |
ETL3590AU | Ashmore Emerging Markets Equity Fund | 23/04/2025 | 0.9724 | 0.9694 |
FSF1086AU | Aspect Diversified Futures Fund | 22/04/2025 | 0.8064 | 0.8064 |
PIM7509AU | Atrium Evolution Series - Diversified Fund AEF 7 Class P Units | 17/04/2025 | 1.088 | 1.0858 |
PIM5301AU | Atrium Evolution Series - Diversified Fund AEF 9 Class P Units | 17/04/2025 | 1.0999 | 1.0966 |
COL0029AU | Atrium Evolution Series Diversified Fund (5 Units) | 17/04/2025 | 1.0785 | 1.0763 |
COL0030AU | Atrium Evolution Series Diversified Fund (7 Units) | 17/04/2025 | 1.1856 | 1.1832 |
COL0031AU | Atrium Evolution Series Diversified Fund (9 Units) | 17/04/2025 | 1.2582 | 1.2545 |
AAP0008AU | Ausbil 130/30 Focus Fund | 23/04/2025 | 1.56375 | 1.5544 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 23/04/2025 | 0.93037 | 0.92481 |
AAP3656AU | Ausbil Active Dividend Income Fund | 23/04/2025 | 10.33459 | 10.29334 |
AAP7356AU | Ausbil Active Dividend Income Fund - MA Class | 23/04/2025 | 1.02886 | 1.02475 |
AAP6930AU | Ausbil Active Dividend Income Fund - MA Class 2 | 23/04/2025 | 1.00649 | 1.00248 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 23/04/2025 | 17.24386 | 17.17502 |
AAP0393AU | Ausbil Active Sustainable Equity Fund - MA Class | 23/04/2025 | 1.23256 | 1.22764 |
AAP0103AU | Ausbil Australian Active Equity Fund | 23/04/2025 | 4.02574 | 4.00967 |
AAP6014AU | Ausbil Australian Active Equity Fund - MA Class | 23/04/2025 | 1.04892 | 1.04473 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 23/04/2025 | 2.96452 | 2.94973 |
AAP0002AU | Ausbil Australian Geared Equity | 23/04/2025 | 1.2502 | 1.24073 |
AAP5529AU | Ausbil Australian Smaller Companies Fund | 23/04/2025 | 2.56763 | 2.55227 |
AAP8285AU | Ausbil Global SmallCap | 23/04/2025 | 16.02598 | 15.94605 |
AAP0007AU | Ausbil Microcap Fund | 23/04/2025 | 4.53193 | 4.50032 |
ASX6124AU | Auscap High Conviction Australian Equities Fund | 23/04/2025 | 1.5001 | 1.4911 |
ALR2783AU | Australian Eagle Trust | 23/04/2025 | 2.6906 | 2.6746 |
AUG0018AU | Australian Ethical Australian Shares Fund | 23/04/2025 | 2.8117 | 2.8033 |
AUG0017AU | Australian Ethical Balanced Fund (Wholesale) | 23/04/2025 | 2.1482 | 2.1439 |
AUG0027AU | Australian Ethical Emerging Companies Fund | 23/04/2025 | 1.7544 | 1.7492 |
AUG0002AU | Australian Ethical Smaller Companies Fund | 23/04/2025 | 2.8238 | 2.8153 |
AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 23/04/2025 | 1.6065 | 1.6001 |
AUS0037AU | Australian Unity Healthcare Property Trust - Class A Units | 23/04/2025 | 1.41 | 1.396 |
YOC0100AU | Australian Unity Property Income Fund | 23/04/2025 | 0.8746 | 0.866 |
ARO0006AU | BNP Paribas C WorldWide Global Equity Trust | 23/04/2025 | 3.8471 | 3.8355 |
ETL5449AU | BNP Paribas C WorldWide Global Equity Trust - Class B | 23/04/2025 | 1.2211 | 1.2175 |
ETL0521AU | BNP Paribas Green Bond Trust | 22/04/2025 | 0.8659 | 0.8659 |
FSF4018AU | Baillie Gifford Global Stewardship Fund - Class A | 22/04/2025 | 1.2382 | 1.2358 |
FSF5774AU | Baillie Gifford Long Term Global Growth Fund - Class A | 22/04/2025 | 1.4384 | 1.4369 |
RFA0821AU | Barrow Hanley Concentrated Glb Sh No.2 Fund | 23/04/2025 | 1.2845 | 1.2813 |
BTA0056AU | Barrow Hanley Concentrated Glb Sh No.3 Fund | 23/04/2025 | 2.4568 | 2.4506 |
ETL0434AU | Barrow Hanley Global Equity Trust | 23/04/2025 | 1.5189 | 1.5151 |
PER0733AU | Barrow Hanley Global Share Fund | 23/04/2025 | 1.64634 | 1.64223 |
PER6110AU | Barrow Hanley Global Share Fund - Class S | 23/04/2025 | 1.28816 | 1.28494 |
PER3668AU | Barrow Hanley Global Share Fund - Class S (Hedged) | 23/04/2025 | 1.09592 | 1.09318 |
PIM7967AU | Barwon Global Listed Private Equity Fund | 23/04/2025 | 1.3673 | 1.3591 |
BPF0029AU | Bell Global Emerging Companies Fund | 23/04/2025 | 1.6184 | 1.6152 |
BPF5718AU | Bell Global Emerging Companies Fund - Class B | 23/04/2025 | 1.034 | 1.032 |
BPF0016AU | Bell Global Equities Fund - Platform Class | 23/04/2025 | 1.6635 | 1.6601 |
BFL0001AU | Bennelong Australian Equities | 23/04/2025 | 2.4295 | 2.4199 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 23/04/2025 | 2.2262 | 2.2174 |
BFL3779AU | Bennelong Emerging Companies Fund | 23/04/2025 | 2.985 | 2.9702 |
BFL0017AU | Bennelong Twenty20 Aust Share | 23/04/2025 | 1.6286 | 1.622 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 23/04/2025 | 2.1654 | 2.1568 |
CSA0038AU | Bentham Global Income Fund (W) | 23/04/2025 | 1.0067 | 1.0019 |
CSA0102AU | Bentham High Yield Fund | 23/04/2025 | 0.7186 | 0.7154 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 23/04/2025 | 0.9586 | 0.954 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 23/04/2025 | 0.9463 | 0.9417 |
CSI0473AU | Bentham Professional Global Income Fund P class | 23/04/2025 | 0.9745 | 0.9699 |
CSI7530AU | Bentham Professional Syndicated Loan Fund - Class P | 23/04/2025 | 1.0197 | 1.0071 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 23/04/2025 | 0.8463 | 0.8359 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 23/04/2025 | 1.51743 | 1.51289 |
BAR0817AU | BlackRock Advantage International Equity Fund | 23/04/2025 | 1.96063 | 1.95398 |
BAR0813AU | BlackRock Diversified ESG Growth Fund | 23/04/2025 | 1.52775 | 1.525 |
BAR0811AU | BlackRock Diversified ESG Stable Fund | 23/04/2025 | 1.21733 | 1.21563 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 23/04/2025 | 1.2624 | 1.25484 |
MAL0029AU | BlackRock Global Allocation Fund | 23/04/2025 | 1.05224 | 1.04594 |
BLK1870AU | BlackRock Global Liquid Alternatives Fund (Aust) (Class S1) | 23/04/2025 | 1.16214 | 1.16214 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 23/04/2025 | 0.92881 | 0.92881 |
BLK0012AU | BlackRock High Conviction Australian Equity Fund | 23/04/2025 | 0.99067 | 0.98573 |
PWA0822AU | BlackRock Tactical Growth Fund | 23/04/2025 | 1.77238 | 1.76813 |
BGL0003AU | BlackRock Wholesale Diversified ESG Growth Fund | 23/04/2025 | 1.13596 | 1.13392 |
SSB0515AU | Brandywine Global Income Optimiser Fund - Class A | 23/04/2025 | 0.9723 | 0.9697 |
SSB0014AU | Brandywine Global Opportunistic Fixed Income Fund - Class A | 23/04/2025 | 1.0613 | 1.0599 |
UBS0064AU | CBRE Global Infrastructure Securities Fund | 23/04/2025 | 1.4004 | 1.3948 |
HML0016AU | CBRE Global Property Securities Fund | 23/04/2025 | 1.5675 | 1.5597 |
UBS9614AU | CBRE Global Real Assets Fund | 07/04/2025 | 1.3986 | 1.3888 |
CHN0005AU | CC JCB Active Bond Fund | 23/04/2025 | 0.9051 | 0.9041 |
CHN3749AU | CC JCB Active Bond Fund - Class B | 23/04/2025 | 0.918 | 0.917 |
CHN8607AU | CC JCB Dynamic Alpha Fund | 23/04/2025 | 0.9629 | 0.9619 |
CHN8850AU | CC Redwheel Global Emerging Markets Fund | 22/04/2025 | 1.2928 | 1.2928 |
CHN0162AU | CC Redwheel Global Emerging Markets Fund - Class B | 22/04/2025 | 0.8778 | 0.8778 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 23/04/2025 | 1.5145 | 1.5055 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 23/04/2025 | 1.6812 | 1.6744 |
CHN1909AU | CC Sage Capital Equity Plus Fund - Class C | 23/04/2025 | 1.3571 | 1.3517 |
FSF0043AU | CFS Geared Share Fund | 22/04/2025 | 3.8458 | 3.8112 |
FSF0008AU | CFS Select Diversified Fund | 22/04/2025 | 1.5584 | 1.5538 |
FSF6557AU | CFS Thrive+ Sustainable Growth Fund | 22/04/2025 | 1.1261 | 1.1238 |
PER8112AU | CT Global Corporate Bond Fund | 22/04/2025 | 1.0035 | 0.9994 |
PER0728AU | CT Pyrford Global Absolute Return Fund | 23/04/2025 | 1.22 | 1.2151 |
AAP0001AU | Candriam Sustainable Global Equity Fund | 23/04/2025 | 11.64465 | 11.60977 |
CIM0161AU | Capital Group Global Corporate Bond Hedged | 23/04/2025 | 0.934 | 0.934 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 23/04/2025 | 2.2312 | 2.2312 |
CIM0008AU | Capital Group New Perspective Fund Hedged | 23/04/2025 | 1.925 | 1.925 |
CIM8680AU | Capital Group New World Fund (AU) | 23/04/2025 | 1.8028 | 1.8028 |
FAM0101AU | Celeste Australian Small Companies Fund | 23/04/2025 | 3.5267 | 3.5056 |
CNT9370AU | Centuria Diversified Property Fund | 17/04/2025 | 0.7892 | 0.7892 |
CTR0438AU | Centuria Healthcare Property Fund | 14/04/2025 | 0.72 | 0.72 |
CSI3766AU | Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 | 24/04/2025 | 1.0121 | 1.0009 |
CSI4716AU | Challenger Guaranteed Income Fund 5.25 cents p.a. 30 November 2027 | 24/04/2025 | 1.0326 | 1.0058 |
CSI9774AU | Challenger Guaranteed Income Fund 5.25 cents p.a. 30 November 2028 | 24/04/2025 | 1.0396 | 1.0022 |
HOW8013AU | Challenger IM Credit Income Fund | 23/04/2025 | 1.0573 | 1.0535 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 15/04/2025 | 1.8491 | 1.8491 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 24/04/2025 | 1.064 | 1.064 |
MAQ0433AU | Charter Hall Direct Office | 24/04/2025 | 0.9141 | 0.9141 |
MAQ0842AU | Charter Hall Direct Office (W) A | 24/04/2025 | 1.019 | 1.019 |
MAQ0448AU | Charter Hall Direct Office Fund | 24/04/2025 | 0.9143 | 0.9143 |
MAQ5880AU | Charter Hall Direct PFA Fund - Ordinary Units | 24/04/2025 | 0.631 | 0.631 |
COL0001AU | Charter Hall Maxim Property Securities | 22/04/2025 | 1.0966 | 1.0912 |
OPS7755AU | Chester High Conviction Fund | 23/04/2025 | 1.605 | 1.5954 |
OPS5805AU | Chester High Conviction Fund - Class B Units | 23/04/2025 | 1.1659 | 1.1589 |
OPS5806AU | Chester High Conviction Fund - Class C | 23/04/2025 | 1.0896 | 1.083 |
OPS6785AU | Chester High Conviction Fund - Class I | 23/04/2025 | 1.0943 | 1.0877 |
TGP0016AU | ClearBridge RARE Infrastructure Income Fund - Hedged | 23/04/2025 | 1.4324 | 1.4296 |
SSB4647AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class B Units | 23/04/2025 | 1.0482 | 1.0462 |
SSB9640AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class C Units | 23/04/2025 | 1.4378 | 1.435 |
TGP0008AU | ClearBridge RARE Infrastructure Value Fund - Hedged | 23/04/2025 | 1.1214 | 1.1192 |
SSB6153AU | ClearBridge RARE Infrastructure Value Fund - Hedged (Class C) | 23/04/2025 | 1.097 | 1.0948 |
TGP0034AU | ClearBridge RARE Infrastructure Value Fund - Unhedged | 23/04/2025 | 1.4288 | 1.426 |
SLT1239AU | Clime Australian Income Fund | 08/04/2025 | 1.0356 | 1.0304 |
ETL3065AU | Colchester Emerging Markets Bond Fund - Class I | 23/04/2025 | 0.7468 | 0.7428 |
ETL2648AU | Colchester Global Government Bond Fund - Class R | 23/04/2025 | 0.8932 | 0.8932 |
ETL5525AU | Colchester Global Government Bond I | 22/04/2025 | 0.7921 | 0.7921 |
FSF0788AU | Colonial FS (W'Sale) Acadian Global Equity Long Short Fund | 22/04/2025 | 4.6146 | 4.61 |
EVO4026AU | Contact Australia ex-50 Fund - Institutional Class | 23/04/2025 | 1.1065 | 1.1009 |
EVO4741AU | Contact Australian Ex-50 Fund | 23/04/2025 | 1.068 | 1.0626 |
ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 23/04/2025 | 26.4072 | 26.4006 |
ETL5010AU | Coolabah Floating-Rate High Yield Fund | 22/04/2025 | 31.0277 | 31.0122 |
ETL6855AU | Coolabah Floating-Rate High Yield Fund - Institutional Class | 22/04/2025 | 31.2752 | 31.2596 |
SLT0051AU | Coolabah Short Term Income Fund - Direct Investor Class | 22/04/2025 | 0.9975 | 0.9973 |
COR0001AU | Cor Capital Fund | 22/04/2025 | 1.3487 | 1.3447 |
CRM0018AU | Cromwell Direct Property Fund | 04/04/2025 | 0.7445 | 0.7445 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 07/04/2025 | 1.1833 | 1.1786 |
DDH0009AU | DDH Cash Fund | 23/04/2025 | 1.01729 | 1.01729 |
PIM4357AU | DNR Capital Australian Emerging Companies Fund | 23/04/2025 | 1.778 | 1.7692 |
PIM0028AU | DNR Capital Australian Equities High Conviction Fund | 23/04/2025 | 1.6548 | 1.6482 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 23/04/2025 | 1.1416 | 1.137 |
PIM8302AU | DNR Capital Australian Equities Income Fund | 23/04/2025 | 1.3606 | 1.3552 |
WPC1963AU | Daintree Core Income Trust | 23/04/2025 | 1.0278 | 1.0273 |
WPC1583AU | Daintree High Income Trust | 23/04/2025 | 0.9504 | 0.9476 |
APN0008AU | Dexus AREIT Fund | 23/04/2025 | 1.409 | 1.4047 |
AMP1179AU | Dexus Core Infrastructure Fund | 23/04/2025 | 1.26844 | 1.26717 |
AMP8292AU | Dexus Core Infrastructure Fund Fund | 23/04/2025 | 0.97079 | 0.96982 |
AMP1015AU | Dexus Core Property Fund | 22/04/2025 | 0.30633 | 0.30584 |
NML0001AU | Dexus Wholesale Australian Property Fund | 23/04/2025 | 1.05233 | 1.05233 |
DFA0003AU | Dimensional Australian Core Equity Trust | 23/04/2025 | 15.9603 | 15.9347 |
DFA0036AU | Dimensional Australian Core Imputation Trust | 23/04/2025 | 11.6939 | 11.6753 |
DFA0103AU | Dimensional Australian Large Company Trust | 23/04/2025 | 25.0096 | 24.9696 |
DFA0104AU | Dimensional Australian Small Company Trust | 23/04/2025 | 22.8791 | 22.8243 |
DFA0101AU | Dimensional Australian Value Trust | 23/04/2025 | 25.8896 | 25.8482 |
DFA8887AU | Dimensional Emerging Markets Sustainability Trust | 23/04/2025 | 9.9115 | 9.8679 |
DFA0107AU | Dimensional Emerging Markets Trust | 23/04/2025 | 21.586 | 21.4912 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 23/04/2025 | 9.583 | 9.5734 |
DFA0028AU | Dimensional Global Bond Trust | 23/04/2025 | 9.9161 | 9.8963 |
DFA0004AU | Dimensional Global Core Equity Trust | 23/04/2025 | 25.8294 | 25.7778 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 23/04/2025 | 32.624 | 32.5458 |
DFA0105AU | Dimensional Global Large Company Trust | 23/04/2025 | 23.5888 | 23.551 |
DFA0005AU | Dimensional Global Real Estate Trust | 23/04/2025 | 11.5647 | 11.5415 |
DFA0106AU | Dimensional Global Small Company Trust | 23/04/2025 | 31.7409 | 31.6649 |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged | 23/04/2025 | 25.7135 | 25.6621 |
DFA0102AU | Dimensional Global Value Trust | 23/04/2025 | 23.8054 | 23.7674 |
DFA0100AU | Dimensional Short Term Fixed Interest | 23/04/2025 | 10.273 | 10.2668 |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 23/04/2025 | 12.7137 | 12.6883 |
DFA4137AU | Dimensional Sustainability World Equity Trust | 23/04/2025 | 13.9012 | 13.8678 |
DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest Trust | 23/04/2025 | 9.8571 | 9.8473 |
DFA8313AU | Dimensional World Allocation 30/70 Trust | 23/04/2025 | 11.5258 | 11.5074 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 23/04/2025 | 15.414 | 15.3894 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 23/04/2025 | 20.1843 | 20.1439 |
DFA0035AU | Dimensional World Equity Trust | 23/04/2025 | 22.7654 | 22.7108 |
OPS2991AU | ECP Growth Companies Fund | 23/04/2025 | 1.1967 | 1.1895 |
OPS5173AU | ECP Growth Companies Fund - Class B Units | 23/04/2025 | 1.0973 | 1.0907 |
HOW2967AU | Eiger Australian Small Companies Fund - Class A | 23/04/2025 | 1.5231 | 1.5109 |
HOW1842AU | Eiger Australian Small Companies Fund - Class P | 23/04/2025 | 0.9311 | 0.9237 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 22/04/2025 | 2.4371 | 2.4253 |
ETL1790AU | Eley Griffiths Group Mid Cap Fund - Class B | 23/04/2025 | 1.2462 | 1.2424 |
EGG0001AU | Eley Griffiths Small Companies Fund | 22/04/2025 | 2.1323 | 2.122 |
ECL6748AU | Ellerston Australian Emerging Leaders Fund | 23/04/2025 | 1.0367 | 1.0315 |
ETL7964AU | Elston Australian Emerging Leaders Fund - Class A | 22/04/2025 | 1.0406 | 1.0354 |
ETL7541AU | Elston Australian Large Companies Fund - Class A | 23/04/2025 | 1.1484 | 1.1426 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 23/04/2025 | 0.9329 | 0.9291 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 23/04/2025 | 1.3969 | 1.3913 |
GSF3876AU | Epoch Global Equity Shareholder Yield Fund - Class B | 23/04/2025 | 1.1866 | 1.1818 |
DAM9623AU | Evidentia Global Private Markets Fund (Institutional Class) | 31/03/2025 | 1.1404 | 1.1404 |
DAM3476AU | Evidentia Global Private Markets Fund (Ordinary Class) | 31/03/2025 | 1.1375 | 1.1375 |
FSF1773AU | FSSA Asian Growth Fund | 23/04/2025 | 0.9269 | 0.9243 |
