Unit prices
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
WHT9951AU | Life Cycle Global Share Fund Class H (Hedged) | 08/05/2025 | 0.9836 | 0.9806 |
BFL0019AU | 4D Global Infrastructure Fund | 08/05/2025 | 1.8966 | 1.889 |
BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged)i?? | 07/05/2025 | 1.1085 | 1.1041 |
ACM0005AU | AB Concentrated Australian Equities Fund | 08/05/2025 | 1.53 | 1.5222 |
ACM0001AU | AB Dynamic Global Fixed Income Fund | 08/05/2025 | 1.057 | 1.0538 |
ACM0009AU | AB Global Equities Fund | 08/05/2025 | 2.3368 | 2.3288 |
ACM0006AU | AB Managed Volatility Equities Fund - MVE Class | 08/05/2025 | 1.8867 | 1.8771 |
ACM8902AU | AB Sustainable Global Thematic Equities Fund | 08/05/2025 | 1.2623 | 1.2571 |
AMP9555AU | AMP Australian Equity Index Fund | 08/05/2025 | 1.49148 | 1.48999 |
AMP4020AU | AMP Australian Fixed Interest Index Fund | 08/05/2025 | 0.88118 | 0.8803 |
AMP3561AU | AMP Australian Property Index Fund | 08/05/2025 | 1.21451 | 1.21305 |
AMP3254AU | AMP Core Retirement Fund | 08/05/2025 | 1.03744 | 1.03599 |
IPA8958AU | AMP Emerging Markets Index Fund | 08/05/2025 | 1.31199 | 1.30662 |
IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged | 08/05/2025 | 1.18303 | 1.18137 |
AMP7078AU | AMP International Equity Index Fund | 08/05/2025 | 1.44072 | 1.43899 |
IPA3419AU | AMP International Equity Index Fund Hedged | 08/05/2025 | 1.4704 | 1.46834 |
AMP7626AU | AMP International Fixed Interest Index Fund Hedged | 08/05/2025 | 0.81055 | 0.80925 |
AMP4344AU | AMP International Property Index Fund Hedged | 08/05/2025 | 1.19346 | 1.19155 |
AMP1685AU | AMP Multi-Asset Fund | 08/05/2025 | 1.20581 | 1.20388 |
DAM0026AU | AMS Balanced Fund | 08/05/2025 | 1.0761 | 1.0761 |
DAM0025AU | AMS Moderately Conservative Fund | 08/05/2025 | 1.0434 | 1.0434 |
YOC0018AU | ASA Diversified Property Fund | 08/05/2025 | 0.9885 | 0.9787 |
PIM9253AU | ATLAS Infrastructure Australian Feeder Fund AUD Hedged | 07/05/2025 | 1.5254 | 1.5254 |
PIM6769AU | ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | 07/05/2025 | 1.7291 | 1.7291 |
PIM1961AU | ATLAS Infrastructure Australian Feeder Fund Class D - Hedged | 07/05/2025 | 1.1395 | 1.1395 |
PIM4004AU | ATLAS Infrastructure Australian Feeder Fund Class D - Unhedged | 07/05/2025 | 1.1504 | 1.1504 |
AUS0112AU | AUI Healthcare Property Trust W | 08/05/2025 | 2.2922 | 2.2694 |
ETL0171AU | AXA IM Sustainable Equity Fund | 08/05/2025 | 1.9125 | 1.9067 |
FSF0891AU | Acadian Geared Global Equity Fund | 07/05/2025 | 1.1295 | 1.1271 |
FSF1978AU | Acadian Global Equity Long Short Fund - Class A | 07/05/2025 | 2.7628 | 2.7601 |
FSF1240AU | Acadian Global Managed Volatility Equity - Class A | 07/05/2025 | 1.713 | 1.7113 |
FSF0789AU | Acadian Wholesale Australian Equity Long/Short | 07/05/2025 | 1.8649 | 1.8593 |
ADV0050AU | Advance Balanced Multi Blend | 08/05/2025 | 0.9991 | 0.9965 |
ADV0049AU | Advance Defensive Multi Blend Fund | 08/05/2025 | 1.087 | 1.0846 |
ADV0087AU | Advance High Growth Multi Balanced | 08/05/2025 | 0.8126 | 0.8101 |
WHT2409AU | Aikya Emerging Markets Opportunities Fund | 08/05/2025 | 1.0147 | 1.0097 |
WHT3219AU | Aikya Emerging Markets Opportunities Fund (Class I) | 08/05/2025 | 1.0178 | 1.0128 |
WHT6938AU | Aikya Emerging Markets Opportunities Fund (Class M) | 08/05/2025 | 1.1127 | 1.1071 |
MGE9705AU | Airlie Australian Share Fund (Managed Fund) | 08/05/2025 | 3.8389 | 3.8251 |
ETL2805AU | Alexander Credit Income Fund | 08/05/2025 | 1.0631 | 1.06098 |
ETL4654AU | Allan Gray Australia Balanced Fund | 08/05/2025 | 1.475 | 1.4692 |
ETL0060AU | Allan Gray Australia Equity Fund | 08/05/2025 | 1.7283 | 1.7215 |
ETL0273AU | Allan Gray Australia Stable Fund | 08/05/2025 | 1.2015 | 1.1991 |
ETL0349AU | Allan Gray Australian Equity - Class B | 08/05/2025 | 1.7353 | 1.7283 |
HOW0019AU | Alphinity Australian Equity Fund | 08/05/2025 | 2.0949 | 2.0865 |
PAM0001AU | Alphinity Australian Share (W) | 08/05/2025 | 4.4093 | 4.3917 |
HOW7374AU | Alphinity Australian Share Fund - Class P | 08/05/2025 | 1.3456 | 1.3402 |
HOW3039AU | Alphinity Australian Share Fund - Class X | 08/05/2025 | 1.2979 | 1.2927 |
HOW0026AU | Alphinity Concentrated Australian Share Fund | 08/05/2025 | 1.87 | 1.8626 |
HOW0164AU | Alphinity Global Equity Fund | 08/05/2025 | 11.1129 | 11.0575 |
HOW1032AU | Alphinity Global Fund - Class P | 08/05/2025 | 1.8648 | 1.8554 |
HOW0121AU | Alphinity Sustainable Share Fund | 08/05/2025 | 2.5018 | 2.4918 |
AUS0084AU | Altius Green Bond Fund | 08/05/2025 | 0.9332 | 0.9323 |
AUS0079AU | Altius Sustainable Short Term Income Fund | 08/05/2025 | 0.9989 | 0.9979 |
ETL7452AU | American Century Global Small Cap Fund - Class W | 08/05/2025 | 0.941 | 0.9391 |
PPL0002AU | Antares Dividend Builder | 08/05/2025 | 1.3748 | 1.3706 |
PPL0115AU | Antares Elite Opportunities Fund | 08/05/2025 | 1.2602 | 1.2564 |
PPL0106AU | Antares High Growth Shares Fund | 08/05/2025 | 1.007 | 1.004 |
PPL0028AU | Antares Income Fund | 08/05/2025 | 1.01268 | 1.01167 |
MLC4232AU | Antares ex-20 Australian Equities Fund - Class D | 08/05/2025 | 1.0282 | 1.0251 |
IOF0203AU | Antipodes Emerging Markets (Managed Fund) | 08/05/2025 | 1.1456 | 1.1388 |
IOF0045AU | Antipodes Global Fund | 08/05/2025 | 2.0336 | 2.0214 |
WHT3513AU | Antipodes Global Fund - Class M | 08/05/2025 | 1.1721 | 1.1651 |
WHT0057AU | Antipodes Global Fund - Long | 08/05/2025 | 1.3613 | 1.3531 |
WHT4827AU | Antipodes Global Fund - Long - Class M | 08/05/2025 | 1.0244 | 1.0182 |
PIM1812AU | Aoris International Fund (Hedged) - Class D | 07/05/2025 | 1.8855 | 1.8837 |
PIM8433AU | Aoris International Fund (Hedged) Class C | 07/05/2025 | 1.9391 | 1.9371 |
PIM3513AU | Aoris International Fund - Class A | 07/05/2025 | 2.6885 | 2.6859 |
PIM0058AU | Aoris International Fund - Class B | 07/05/2025 | 2.5652 | 2.5626 |
PIM3415AU | Aoris International Fund - Class F | 07/05/2025 | 2.9317 | 2.9287 |
PIM4519AU | Aoris International Fund - Hedged - Class G | 07/05/2025 | 2.3311 | 2.3287 |
KAM2611AU | Apostle Diversified Global Credit Fund | 08/05/2025 | 1.0222 | 1.0181 |
ETL0438AU | Apostle Dundas Global Equity Class C | 08/05/2025 | 2.4481 | 2.4407 |
HOW8543AU | Ardea Diversified Bond Fund (Class A) | 08/05/2025 | 0.7548 | 0.7536 |
HOW6488AU | Ardea Diversified Bond Fund - Class C | 08/05/2025 | 0.976 | 0.9746 |
HOW0098AU | Ardea Real Outcome Fund | 08/05/2025 | 0.8789 | 0.8781 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 08/05/2025 | 0.9643 | 0.9633 |
HOW4476AU | Ares Global Credit Income Fund | 07/05/2025 | 0.9717 | 0.9659 |
HOW9204AU | Ares Global Credit Income Fund - Class P | 07/05/2025 | 1.0436 | 1.0374 |
ETL0148AU | Armytage Australian Equity Income Fund | 07/05/2025 | 0.7726 | 0.7688 |
MAQ0464AU | Arrowstreet Global Equity Fund | 08/05/2025 | 1.5 | 1.4951 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 08/05/2025 | 1.3093 | 1.3042 |
MAQ5378AU | Arrowstreet Global Equity No. 1 Fund | 08/05/2025 | 1.881 | 1.8748 |
MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class I | 08/05/2025 | 1.1004 | 1.0961 |
MAQ2686AU | Arrowstreet Global Equity No.2 Fund - Class W Units | 08/05/2025 | 1.1237 | 1.12 |
MAQ2153AU | Arrowstreet Global Small Companies Fund | 08/05/2025 | 1.249 | 1.2432 |
MAQ8493AU | Arrowstreet Global Small Companies No. 2 Fund - Class I Units | 08/05/2025 | 1.2877 | 1.2817 |
ETL4096AU | Artesian Corporate Bond Fund - Class C | 07/05/2025 | 1.0562 | 1.054 |
ETL8782AU | Artesian Green & Sustainable Bond | 08/05/2025 | 1.0094 | 1.0074 |
OPS8304AU | Artisan Global Discovery Fund | 07/05/2025 | 1.543 | 1.5354 |
ETL3590AU | Ashmore Emerging Markets Equity Fund | 07/05/2025 | 1.0193 | 1.0163 |
FSF1086AU | Aspect Diversified Futures Fund | 07/05/2025 | 0.8153 | 0.8153 |
PIM7509AU | Atrium Evolution Series - Diversified Fund AEF 7 Class P Units | 02/05/2025 | 1.116 | 1.1138 |
PIM5301AU | Atrium Evolution Series - Diversified Fund AEF 9 Class P Units | 02/05/2025 | 1.1359 | 1.1325 |
COL0029AU | Atrium Evolution Series Diversified Fund (5 Units) | 02/05/2025 | 1.0938 | 1.0915 |
COL0030AU | Atrium Evolution Series Diversified Fund (7 Units) | 02/05/2025 | 1.2156 | 1.2132 |
COL0031AU | Atrium Evolution Series Diversified Fund (9 Units) | 02/05/2025 | 1.2987 | 1.2949 |
AAP0008AU | Ausbil 130/30 Focus Fund | 08/05/2025 | 1.6107 | 1.60106 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 08/05/2025 | 0.95842 | 0.95268 |
AAP3656AU | Ausbil Active Dividend Income Fund | 08/05/2025 | 10.60463 | 10.56229 |
AAP7356AU | Ausbil Active Dividend Income Fund - MA Class | 08/05/2025 | 1.05605 | 1.05184 |
AAP6930AU | Ausbil Active Dividend Income Fund - MA Class 2 | 08/05/2025 | 1.03271 | 1.02859 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 08/05/2025 | 17.84507 | 17.77383 |
AAP0393AU | Ausbil Active Sustainable Equity Fund - MA Class | 08/05/2025 | 1.27564 | 1.27055 |
AAP0103AU | Ausbil Australian Active Equity Fund | 08/05/2025 | 4.17259 | 4.15593 |
AAP6014AU | Ausbil Australian Active Equity Fund - MA Class | 08/05/2025 | 1.08728 | 1.08294 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 08/05/2025 | 3.15308 | 3.13736 |
AAP0002AU | Ausbil Australian Geared Equity | 08/05/2025 | 1.34011 | 1.32996 |
AAP5529AU | Ausbil Australian Smaller Companies Fund | 08/05/2025 | 2.76219 | 2.74567 |
AAP8285AU | Ausbil Global SmallCap | 08/05/2025 | 16.8458 | 16.76178 |
AAP0007AU | Ausbil Microcap Fund | 08/05/2025 | 4.8171 | 4.7835 |
ASX6124AU | Auscap High Conviction Australian Equities Fund | 08/05/2025 | 1.5775 | 1.5681 |
ALR2783AU | Australian Eagle Trust | 07/05/2025 | 2.6704 | 2.6544 |
AUG0018AU | Australian Ethical Australian Shares Fund | 08/05/2025 | 2.9214 | 2.9127 |
AUG0017AU | Australian Ethical Balanced Fund (Wholesale) | 08/05/2025 | 2.2092 | 2.2048 |
AUG0027AU | Australian Ethical Emerging Companies Fund | 08/05/2025 | 1.8234 | 1.8179 |
AUG0002AU | Australian Ethical Smaller Companies Fund | 08/05/2025 | 2.9332 | 2.9244 |
AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 08/05/2025 | 1.6862 | 1.6795 |
AUS0037AU | Australian Unity Healthcare Property Trust - Class A Units | 08/05/2025 | 1.4111 | 1.3971 |
YOC0100AU | Australian Unity Property Income Fund | 08/05/2025 | 0.8931 | 0.8842 |
ARO0006AU | BNP Paribas C WorldWide Global Equity Trust | 08/05/2025 | 3.9978 | 3.9858 |
ETL5449AU | BNP Paribas C WorldWide Global Equity Trust - Class B | 08/05/2025 | 1.2679 | 1.2641 |
ETL0521AU | BNP Paribas Green Bond Trust | 07/05/2025 | 0.8688 | 0.8688 |
FSF4018AU | Baillie Gifford Global Stewardship Fund - Class A | 07/05/2025 | 1.3153 | 1.3127 |
FSF5774AU | Baillie Gifford Long Term Global Growth Fund - Class A | 07/05/2025 | 1.5686 | 1.567 |
RFA0821AU | Barrow Hanley Concentrated Glb Sh No.2 Fund | 08/05/2025 | 1.3183 | 1.315 |
BTA0056AU | Barrow Hanley Concentrated Glb Sh No.3 Fund | 08/05/2025 | 2.5212 | 2.5149 |
ETL0434AU | Barrow Hanley Global Equity Trust | 08/05/2025 | 1.5722 | 1.5683 |
PER0733AU | Barrow Hanley Global Share Fund | 08/05/2025 | 1.7043 | 1.70004 |
PER6110AU | Barrow Hanley Global Share Fund - Class S | 08/05/2025 | 1.33365 | 1.33032 |
PER3668AU | Barrow Hanley Global Share Fund - Class S (Hedged) | 08/05/2025 | 1.13682 | 1.13399 |
PIM7967AU | Barwon Global Listed Private Equity Fund | 08/05/2025 | 1.4352 | 1.4266 |
BPF0029AU | Bell Global Emerging Companies Fund | 08/05/2025 | 1.6993 | 1.6959 |
BPF5718AU | Bell Global Emerging Companies Fund - Class B | 08/05/2025 | 1.0861 | 1.0839 |
BPF0016AU | Bell Global Equities Fund - Platform Class | 08/05/2025 | 1.755 | 1.7514 |
BFL0001AU | Bennelong Australian Equities | 08/05/2025 | 2.5527 | 2.5425 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 08/05/2025 | 2.3369 | 2.3275 |
BFL3779AU | Bennelong Emerging Companies Fund | 08/05/2025 | 3.1263 | 3.1107 |
BFL0017AU | Bennelong Twenty20 Aust Share | 08/05/2025 | 1.686 | 1.6792 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 08/05/2025 | 2.3123 | 2.3031 |
CSA0038AU | Bentham Global Income Fund (W) | 08/05/2025 | 1.0027 | 0.9983 |
CSA0102AU | Bentham High Yield Fund | 08/05/2025 | 0.7233 | 0.7199 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 08/05/2025 | 0.9548 | 0.9506 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 08/05/2025 | 0.9425 | 0.9383 |
CSI0473AU | Bentham Professional Global Income Fund P class | 08/05/2025 | 0.9708 | 0.9666 |
CSI7530AU | Bentham Professional Syndicated Loan Fund - Class P | 08/05/2025 | 1.0205 | 1.0093 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 08/05/2025 | 0.8457 | 0.8365 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 08/05/2025 | 1.57984 | 1.57511 |
BAR0817AU | BlackRock Advantage International Equity Fund | 08/05/2025 | 2.05459 | 2.04762 |
BAR0813AU | BlackRock Diversified ESG Growth Fund | 08/05/2025 | 1.56605 | 1.56323 |
BAR0811AU | BlackRock Diversified ESG Stable Fund | 08/05/2025 | 1.23148 | 1.22976 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 08/05/2025 | 1.30486 | 1.29705 |
MAL0029AU | BlackRock Global Allocation Fund | 08/05/2025 | 1.08755 | 1.08105 |
BLK1870AU | BlackRock Global Liquid Alternatives Fund (Aust) (Class S1) | 08/05/2025 | 1.17468 | 1.17468 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 08/05/2025 | 0.94131 | 0.94131 |
BLK0012AU | BlackRock High Conviction Australian Equity Fund | 08/05/2025 | 1.02604 | 1.02092 |
PWA0822AU | BlackRock Tactical Growth Fund | 08/05/2025 | 1.82437 | 1.81999 |
BGL0003AU | BlackRock Wholesale Diversified ESG Growth Fund | 08/05/2025 | 1.16481 | 1.16271 |
SSB0515AU | Brandywine Global Income Optimiser Fund - Class A | 08/05/2025 | 0.9792 | 0.9766 |
SSB0014AU | Brandywine Global Opportunistic Fixed Income Fund - Class A | 08/05/2025 | 1.0692 | 1.0678 |
UBS0064AU | CBRE Global Infrastructure Securities Fund | 08/05/2025 | 1.4197 | 1.4141 |
HML0016AU | CBRE Global Property Securities Fund | 08/05/2025 | 1.6034 | 1.5954 |
UBS9614AU | CBRE Global Real Assets Fund | 07/05/2025 | 1.3773 | 1.3677 |
CHN0005AU | CC JCB Active Bond Fund | 08/05/2025 | 0.9077 | 0.9067 |
CHN3749AU | CC JCB Active Bond Fund - Class B | 08/05/2025 | 0.9207 | 0.9197 |
CHN8607AU | CC JCB Dynamic Alpha Fund | 08/05/2025 | 0.9643 | 0.9633 |
CHN8850AU | CC Redwheel Global Emerging Markets Fund | 07/05/2025 | 1.3284 | 1.3284 |
CHN0162AU | CC Redwheel Global Emerging Markets Fund - Class B | 07/05/2025 | 0.9037 | 0.9037 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 08/05/2025 | 1.5277 | 1.5185 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 08/05/2025 | 1.7437 | 1.7367 |
CHN1909AU | CC Sage Capital Equity Plus Fund - Class C | 08/05/2025 | 1.4077 | 1.4021 |
FSF0043AU | CFS Geared Share Fund | 07/05/2025 | 4.2194 | 4.1832 |
FSF0008AU | CFS Select Diversified Fund | 07/05/2025 | 1.608 | 1.6032 |
FSF6557AU | CFS Thrive+ Sustainable Growth Fund | 07/05/2025 | 1.1802 | 1.1778 |
PER8112AU | CT Global Corporate Bond Fund | 07/05/2025 | 1.0128 | 1.0087 |
PER0728AU | CT Pyrford Global Absolute Return Fund | 08/05/2025 | 1.2373 | 1.2323 |
AAP0001AU | Candriam Sustainable Global Equity Fund | 08/05/2025 | 12.21784 | 12.18124 |
CIM0161AU | Capital Group Global Corporate Bond Hedged | 08/05/2025 | 0.9377 | 0.9377 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 08/05/2025 | 2.3413 | 2.3413 |
CIM0008AU | Capital Group New Perspective Fund Hedged | 08/05/2025 | 2.0363 | 2.0363 |
CIM8680AU | Capital Group New World Fund (AU) | 08/05/2025 | 1.8706 | 1.8706 |
FAM0101AU | Celeste Australian Small Companies Fund | 08/05/2025 | 3.675 | 3.653 |
CNT9370AU | Centuria Diversified Property Fund | 06/05/2025 | 0.7872 | 0.7872 |
CTR0438AU | Centuria Healthcare Property Fund | 05/05/2025 | 0.7161 | 0.7161 |
CSI3766AU | Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 | 09/05/2025 | 1.0098 | 0.9991 |
CSI4716AU | Challenger Guaranteed Income Fund 5.25 cents p.a. 30 November 2027 | 09/05/2025 | 1.03 | 1.0036 |
CSI9774AU | Challenger Guaranteed Income Fund 5.25 cents p.a. 30 November 2028 | 09/05/2025 | 1.0387 | 1.0017 |
HOW8013AU | Challenger IM Credit Income Fund | 08/05/2025 | 1.0623 | 1.0585 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 30/04/2025 | 1.8521 | 1.8521 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 09/05/2025 | 1.0655 | 1.0655 |
MAQ0433AU | Charter Hall Direct Office | 09/05/2025 | 0.9161 | 0.9161 |
MAQ0842AU | Charter Hall Direct Office (W) A | 09/05/2025 | 1.0213 | 1.0213 |
MAQ0448AU | Charter Hall Direct Office Fund | 09/05/2025 | 0.9164 | 0.9164 |
MAQ5880AU | Charter Hall Direct PFA Fund - Ordinary Units | 09/05/2025 | 0.6275 | 0.6275 |
COL0001AU | Charter Hall Maxim Property Securities | 08/05/2025 | 1.2124 | 1.2064 |
OPS7755AU | Chester High Conviction Fund | 08/05/2025 | 1.6885 | 1.6783 |
OPS5805AU | Chester High Conviction Fund - Class B Units | 08/05/2025 | 1.2265 | 1.2191 |
OPS5806AU | Chester High Conviction Fund - Class C | 08/05/2025 | 1.1468 | 1.14 |
OPS6785AU | Chester High Conviction Fund - Class I | 08/05/2025 | 1.1514 | 1.1446 |
TGP0016AU | ClearBridge RARE Infrastructure Income Fund - Hedged | 08/05/2025 | 1.4584 | 1.4554 |
SSB4647AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class B Units | 08/05/2025 | 1.0676 | 1.0654 |
SSB9640AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class C Units | 08/05/2025 | 1.4641 | 1.4611 |
TGP0008AU | ClearBridge RARE Infrastructure Value Fund - Hedged | 08/05/2025 | 1.1447 | 1.1425 |
SSB6153AU | ClearBridge RARE Infrastructure Value Fund - Hedged (Class C) | 08/05/2025 | 1.12 | 1.1178 |
TGP0034AU | ClearBridge RARE Infrastructure Value Fund - Unhedged | 08/05/2025 | 1.4548 | 1.4518 |
SLT1239AU | Clime Australian Income Fund | 30/04/2025 | 1.0459 | 1.0407 |
ETL3065AU | Colchester Emerging Markets Bond Fund - Class I | 08/05/2025 | 0.7646 | 0.761 |
ETL2648AU | Colchester Global Government Bond Fund - Class R | 08/05/2025 | 0.8972 | 0.8972 |
ETL5525AU | Colchester Global Government Bond I | 08/05/2025 | 0.7956 | 0.7956 |
FSF0788AU | Colonial FS (W'Sale) Acadian Global Equity Long Short Fund | 07/05/2025 | 4.8591 | 4.8542 |
EVO4026AU | Contact Australia ex-50 Fund - Institutional Class | 08/05/2025 | 1.1554 | 1.1496 |
EVO4741AU | Contact Australian Ex-50 Fund | 08/05/2025 | 1.1151 | 1.1095 |
ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 08/05/2025 | 26.5825 | 26.5759 |
ETL5010AU | Coolabah Floating-Rate High Yield Fund | 07/05/2025 | 31.2354 | 31.2198 |
ETL6855AU | Coolabah Floating-Rate High Yield Fund - Institutional Class | 07/05/2025 | 31.4872 | 31.4715 |
SLT0051AU | Coolabah Short Term Income Fund - Direct Investor Class | 07/05/2025 | 1.0014 | 1.0012 |
COR0001AU | Cor Capital Fund | 08/05/2025 | 1.3629 | 1.3588 |
CRM0018AU | Cromwell Direct Property Fund | 28/04/2025 | 0.7458 | 0.7458 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 08/05/2025 | 1.3378 | 1.3324 |
DDH0009AU | DDH Cash Fund | 08/05/2025 | 1.0156 | 1.0156 |
PIM4357AU | DNR Capital Australian Emerging Companies Fund | 08/05/2025 | 1.9371 | 1.9275 |
PIM0028AU | DNR Capital Australian Equities High Conviction Fund | 08/05/2025 | 1.7063 | 1.6995 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 08/05/2025 | 1.1772 | 1.1725 |
PIM8302AU | DNR Capital Australian Equities Income Fund | 08/05/2025 | 1.4001 | 1.3945 |
WPC1963AU | Daintree Core Income Trust | 08/05/2025 | 1.0292 | 1.0287 |
WPC1583AU | Daintree High Income Trust | 08/05/2025 | 0.9516 | 0.9488 |
APN0008AU | Dexus AREIT Fund | 08/05/2025 | 1.4976 | 1.4931 |
AMP1179AU | Dexus Core Infrastructure Fund | 08/05/2025 | 1.27529 | 1.27401 |
AMP8292AU | Dexus Core Infrastructure Fund Fund | 08/05/2025 | 0.97603 | 0.97506 |
AMP1015AU | Dexus Core Property Fund | 08/05/2025 | 0.30813 | 0.30764 |
NML0001AU | Dexus Wholesale Australian Property Fund | 08/05/2025 | 1.05581 | 1.05581 |
DFA0003AU | Dimensional Australian Core Equity Trust | 08/05/2025 | 16.6751 | 16.6485 |
DFA0036AU | Dimensional Australian Core Imputation Trust | 08/05/2025 | 12.1273 | 12.1079 |
DFA0103AU | Dimensional Australian Large Company Trust | 08/05/2025 | 25.8388 | 25.7974 |
DFA0104AU | Dimensional Australian Small Company Trust | 08/05/2025 | 24.4245 | 24.3659 |
DFA0101AU | Dimensional Australian Value Trust | 08/05/2025 | 26.7628 | 26.72 |
DFA8887AU | Dimensional Emerging Markets Sustainability Trust | 08/05/2025 | 10.2882 | 10.243 |
DFA0107AU | Dimensional Emerging Markets Trust | 08/05/2025 | 22.2552 | 22.1574 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 08/05/2025 | 9.6026 | 9.593 |
DFA0028AU | Dimensional Global Bond Trust | 08/05/2025 | 9.959 | 9.9392 |
DFA0004AU | Dimensional Global Core Equity Trust | 08/05/2025 | 27.0301 | 26.9761 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 08/05/2025 | 34.1977 | 34.1157 |
DFA0105AU | Dimensional Global Large Company Trust | 08/05/2025 | 24.6901 | 24.6507 |
DFA0005AU | Dimensional Global Real Estate Trust | 08/05/2025 | 11.9095 | 11.8857 |
DFA0106AU | Dimensional Global Small Company Trust | 08/05/2025 | 33.4619 | 33.3817 |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged | 08/05/2025 | 26.9781 | 26.9241 |
DFA0102AU | Dimensional Global Value Trust | 08/05/2025 | 24.4958 | 24.4566 |
DFA0100AU | Dimensional Short Term Fixed Interest | 08/05/2025 | 10.2937 | 10.2875 |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 08/05/2025 | 13.1625 | 13.1363 |
DFA4137AU | Dimensional Sustainability World Equity Trust | 08/05/2025 | 14.5817 | 14.5467 |
DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest Trust | 08/05/2025 | 9.8785 | 9.8687 |
DFA8313AU | Dimensional World Allocation 30/70 Trust | 08/05/2025 | 11.6924 | 11.6738 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 08/05/2025 | 15.7812 | 15.756 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 08/05/2025 | 20.8467 | 20.8051 |
DFA0035AU | Dimensional World Equity Trust | 08/05/2025 | 23.8047 | 23.7477 |
OPS2991AU | ECP Growth Companies Fund | 08/05/2025 | 1.2341 | 1.2267 |
OPS5173AU | ECP Growth Companies Fund - Class B Units | 08/05/2025 | 1.1313 | 1.1245 |
HOW2967AU | Eiger Australian Small Companies Fund - Class A | 08/05/2025 | 1.619 | 1.6061 |
HOW1842AU | Eiger Australian Small Companies Fund - Class P | 08/05/2025 | 0.9897 | 0.9819 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 07/05/2025 | 2.5358 | 2.5236 |
ETL1790AU | Eley Griffiths Group Mid Cap Fund - Class B | 07/05/2025 | 1.3023 | 1.2983 |
EGG0001AU | Eley Griffiths Small Companies Fund | 07/05/2025 | 2.211 | 2.2003 |
ECL6748AU | Ellerston Australian Emerging Leaders Fund | 08/05/2025 | 1.0888 | 1.0834 |
ETL7964AU | Elston Australian Emerging Leaders Fund - Class A | 08/05/2025 | 1.1366 | 1.131 |
ETL7541AU | Elston Australian Large Companies Fund - Class A | 08/05/2025 | 1.1843 | 1.1783 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 08/05/2025 | 0.9675 | 0.9637 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 08/05/2025 | 1.446 | 1.4402 |
GSF3876AU | Epoch Global Equity Shareholder Yield Fund - Class B | 08/05/2025 | 1.2284 | 1.2234 |
FSF1773AU | FSSA Asian Growth Fund | 08/05/2025 | 0.9612 | 0.9584 |
PIM7802AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class A | 07/05/2025 | 2.1288 | 2.1182 |
