Fund information | Details |
Fund name | Wealth Personal Superannuation and Pension Fund |
Australian business number (ABN) | 92381911598 |
Registrable superannuation entity (RSE) | R1071481 |
Registrable superannuation entity (RSE) | 3100 919 58 |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
NMM0007AU |
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
BFL0019AU | 4D Global Infrastructure Fund | 20/12/2024 | 1.7109 | 1.7041 |
BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged)i?? | 20/12/2024 | 1.0133 | 1.0093 |
ACM0005AU | AB Concentrated Australian Equities Fund | 23/12/2024 | 1.5066 | 1.499 |
ACM0001AU | AB Dynamic Global Fixed Income Fund | 23/12/2024 | 1.0468 | 1.0436 |
ACM0009AU | AB Global Equities Fund | 23/12/2024 | 2.3264 | 2.3184 |
ACM0006AU | AB Managed Volatility Equities Fund i?? MVE Class | 23/12/2024 | 1.7949 | 1.7859 |
ACM8902AU | AB Sustainable Global Thematic Equities Fund | 23/12/2024 | 1.3387 | 1.3333 |
AMP9555AU | AMP Australian Equity Index Fund | 23/12/2024 | 1.49672 | 1.49523 |
AMP4020AU | AMP Australian Fixed Interest Index Fund | 23/12/2024 | 0.86094 | 0.86008 |
AMP3561AU | AMP Australian Property Index Fund | 23/12/2024 | 1.20617 | 1.20472 |
IPA8958AU | AMP Emerging Markets Index Fund | 23/12/2024 | 1.29256 | 1.28727 |
IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged | 23/12/2024 | 1.12078 | 1.11921 |
AMP7078AU | AMP International Equity Index Fund | 23/12/2024 | 1.49899 | 1.4972 |
IPA3419AU | AMP International Equity Index Fund Hedged | 23/12/2024 | 1.508 | 1.50589 |
AMP7626AU | AMP International Fixed Interest Index Fund Hedged | 23/12/2024 | 0.79726 | 0.79599 |
AMP4344AU | AMP International Property Index Fund Hedged | 23/12/2024 | 1.18368 | 1.18179 |
AMP1685AU | AMP Multi-Asset Fund | 23/12/2024 | 1.2105 | 1.20856 |
NML0569AU | AMP i?? Cash Management | 23/12/2024 | 1.0001 | 1.0001 |
DAM0026AU | AMS Balanced Fund | 23/12/2024 | 1.0726 | 1.0726 |
DAM0025AU | AMS Moderately Conservative Fund | 23/12/2024 | 1.0365 | 1.0365 |
PIM9253AU | ATLAS Infrastructure Australian Feeder Fund AUD Hedged | 20/12/2024 | 1.3544 | 1.3544 |
PIM6769AU | ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | 20/12/2024 | 1.5091 | 1.5091 |
PIM1961AU | ATLAS Infrastructure Australian Feeder Fund Class D i?? Hedged | 20/12/2024 | 1.0145 | 1.0145 |
PIM4004AU | ATLAS Infrastructure Australian Feeder Fund Class D i?? Unhedged | 20/12/2024 | 1.0225 | 1.0225 |
ETL0171AU | AXA IM Sustainable Equity Fund | 23/12/2024 | 1.938 | 1.9321 |
FSF0891AU | Acadian Geared Global Equity Fund | 20/12/2024 | 1.3141 | 1.3112 |
FSF1978AU | Acadian Global Equity Long Short Fund i?? Class A | 20/12/2024 | 2.9037 | 2.9008 |
FSF1240AU | Acadian Global Managed Volatility Equity - Class A | 20/12/2024 | 1.6564 | 1.6547 |
FSF0789AU | Acadian Wholesale Australian Equity Long/Short | 20/12/2024 | 1.8243 | 1.8188 |
WHT2409AU | Aikya Emerging Markets Opportunities Fund | 23/12/2024 | 1.0161 | 1.0111 |
WHT3219AU | Aikya Emerging Markets Opportunities Fund (Class I) | 23/12/2024 | 1.0183 | 1.0133 |
WHT6938AU | Aikya Emerging Markets Opportunities Fund (Class M) | 23/12/2024 | 1.1138 | 1.1082 |
MGE9705AU | Airlie Australian Share Fund (Managed Fund) | 23/12/2024 | 3.8865 | 3.8725 |
ETL2805AU | Alexander Credit Income Fund | 23/12/2024 | 1.07932 | 1.07717 |
ETL4654AU | Allan Gray Australia Balanced Fund | 23/12/2024 | 1.3725 | 1.3671 |
ETL0060AU | Allan Gray Australia Equity Fund | 23/12/2024 | 1.7009 | 1.6941 |
ETL0273AU | Allan Gray Australia Stable Fund | 23/12/2024 | 1.2001 | 1.1977 |
ETL0349AU | Allan Gray Australian Equity - Class B | 23/12/2024 | 1.703 | 1.6962 |
PAM0001AU | Alphinity Australian Share (W) | 23/12/2024 | 4.418 | 4.4004 |
HOW7374AU | Alphinity Australian Share Fund - Class P | 23/12/2024 | 1.3481 | 1.3427 |
HOW0026AU | Alphinity Concentrated Australian Share Fund | 23/12/2024 | 1.8696 | 1.8622 |
HOW0164AU | Alphinity Global Equity Fund | 23/12/2024 | 12.2051 | 12.1443 |
HOW1032AU | Alphinity Global Fund - Class P | 23/12/2024 | 2.045 | 2.0348 |
HOW0121AU | Alphinity Sustainable Share Fund | 23/12/2024 | 2.4859 | 2.4759 |
AUS0084AU | Altius Green Bond Fund | 23/12/2024 | 0.9133 | 0.9124 |
AUS0079AU | Altius Sustainable Short Term Income Fund | 23/12/2024 | 1.0072 | 1.0062 |
ETL7452AU | American Century Global Small Cap Fund - Class W | 23/12/2024 | 0.9995 | 0.9976 |
PPL0002AU | Antares Dividend Builder | 23/12/2024 | 1.3741 | 1.3699 |
PPL0115AU | Antares Elite Opportunities Fund | 23/12/2024 | 1.3371 | 1.3331 |
PPL0106AU | Antares High Growth Shares Fund | 23/12/2024 | 1.0832 | 1.08 |
PPL0028AU | Antares Income Fund | 23/12/2024 | 1.00934 | 1.00832 |
MLC4232AU | Antares ex-20 Australian Equities Fund - Class D | 23/12/2024 | 1.0642 | 1.061 |
IOF0203AU | Antipodes Emerging Markets (Managed Fund) | 23/12/2024 | 1.084 | 1.0776 |
IOF0045AU | Antipodes Global Fund | 23/12/2024 | 1.8342 | 1.8232 |
WHT3513AU | Antipodes Global Fund - Class M | 23/12/2024 | 1.0568 | 1.0504 |
WHT4827AU | Antipodes Global Fund - Long - Class M | 23/12/2024 | 0.964 | 0.9582 |
WHT0057AU | Antipodes Global Fund i?? Long | 23/12/2024 | 1.2817 | 1.2741 |
PIM1812AU | Aoris International Fund (Hedged) - Class D | 23/12/2024 | 1.8301 | 1.8283 |
PIM8433AU | Aoris International Fund (Hedged) Class C | 23/12/2024 | 1.8838 | 1.882 |
PIM3513AU | Aoris International Fund - Class A | 23/12/2024 | 2.6021 | 2.5995 |
PIM0058AU | Aoris International Fund - Class B | 23/12/2024 | 2.4878 | 2.4854 |
PIM3415AU | Aoris International Fund - Class F | 23/12/2024 | 2.8283 | 2.8255 |
PIM4519AU | Aoris International Fund - Hedged - Class G | 23/12/2024 | 2.1695 | 2.1673 |
KAM2611AU | Apostle Diversified Global Credit Fund | 23/12/2024 | 1.03 | 1.0258 |
ETL0438AU | Apostle Dundas Global Equity Class C | 23/12/2024 | 2.4782 | 2.4707 |
HOW8543AU | Ardea Diversified Bond Fund (Class A) | 23/12/2024 | 0.7386 | 0.7374 |
HOW6488AU | Ardea Diversified Bond Fund - Class C | 23/12/2024 | 0.9552 | 0.9538 |
HOW0098AU | Ardea Real Outcome Fund | 23/12/2024 | 0.8687 | 0.8679 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 23/12/2024 | 0.9278 | 0.9268 |
HOW4476AU | Ares Global Credit Income Fund | 20/12/2024 | 0.985 | 0.9792 |
HOW9204AU | Ares Global Credit Income Fund - Class P | 20/12/2024 | 1.054 | 1.0476 |
ETL0148AU | Armytage Australian Equity Income Fund | 20/12/2024 | 0.7874 | 0.7834 |
MAQ0464AU | Arrowstreet Global Equity Fund | 23/12/2024 | 1.5033 | 1.4983 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 23/12/2024 | 1.2992 | 1.2941 |
MAQ5378AU | Arrowstreet Global Equity No. 1 Fund | 23/12/2024 | 1.8855 | 1.8793 |
MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class I | 23/12/2024 | 1.0923 | 1.088 |
MAQ2686AU | Arrowstreet Global Equity No.2 Fund i?? Class W Units | 23/12/2024 | 1.1264 | 1.1227 |
MAQ2153AU | Arrowstreet Global Small Companies Fund | 23/12/2024 | 1.2379 | 1.2323 |
MAQ8493AU | Arrowstreet Global Small Companies No. 2 Fund - Class I Units | 23/12/2024 | 1.2761 | 1.2703 |
ETL4096AU | Artesian Corporate Bond Fund - Class C | 20/12/2024 | 1.0639 | 1.0617 |
ETL8782AU | Artesian Green & Sustainable Bond | 23/12/2024 | 0.9965 | 0.9945 |
OPS8304AU | Artisan Global Discovery Fund | 20/12/2024 | 1.6278 | 1.6196 |
ETL3590AU | Ashmore Emerging Markets Equity Fund | 23/12/2024 | 1.0251 | 1.0221 |
FSF1086AU | Aspect Diversified Futures Fund | 20/12/2024 | 0.942 | 0.942 |
COL0029AU | Atrium Evolution Series Diversified Fund (5 Units) | 13/12/2024 | 1.1006 | 1.0983 |
COL0030AU | Atrium Evolution Series Diversified Fund (7 Units) | 13/12/2024 | 1.235 | 1.2325 |
COL0031AU | Atrium Evolution Series Diversified Fund (9 Units) | 13/12/2024 | 1.3252 | 1.3212 |
PIM7509AU | Atrium Evolution Series i?? Diversified Fund AEF 7 Class P Units | 13/12/2024 | 1.1277 | 1.1254 |
PIM5301AU | Atrium Evolution Series i?? Diversified Fund AEF 9 Class P Units | 13/12/2024 | 1.152 | 1.1485 |
AAP0008AU | Ausbil 130/30 Focus Fund | 23/12/2024 | 1.71031 | 1.70008 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 23/12/2024 | 1.01785 | 1.01176 |
AAP3656AU | Ausbil Active Dividend Income Fund | 23/12/2024 | 10.73752 | 10.69466 |
AAP6930AU | Ausbil Active Dividend Income Fund - MA Class 2 | 23/12/2024 | 1.04593 | 1.04176 |
AAP7356AU | Ausbil Active Dividend Income Fund i?? MA Class | 23/12/2024 | 1.0664 | 1.06214 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 23/12/2024 | 17.81409 | 17.74298 |
AAP0393AU | Ausbil Active Sustainable Equity Fund i?? MA Class | 23/12/2024 | 1.27431 | 1.26923 |
AAP0103AU | Ausbil Australian Active Equity Fund | 23/12/2024 | 4.32894 | 4.31165 |
AAP6014AU | Ausbil Australian Active Equity Fund - MA Class | 23/12/2024 | 1.12856 | 1.12405 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 23/12/2024 | 3.20913 | 3.19312 |
AAP0002AU | Ausbil Australian Geared Equity | 23/12/2024 | 1.4555 | 1.44448 |
AAP5529AU | Ausbil Australian Smaller Companies Fund | 23/12/2024 | 2.58781 | 2.57233 |
AAP8285AU | Ausbil Global SmallCap | 23/12/2024 | 17.85637 | 17.76731 |
ALR2783AU | Australian Eagle Trust | 23/12/2024 | 2.5936 | 2.578 |
AUG0018AU | Australian Ethical Australian Shares Fund | 23/12/2024 | 2.9734 | 2.9644 |
AUG0017AU | Australian Ethical Balanced Fund (Wholesale) | 23/12/2024 | 2.2143 | 2.2099 |
AUG0027AU | Australian Ethical Emerging Companies Fund | 23/12/2024 | 1.8549 | 1.8493 |
AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 23/12/2024 | 1.8208 | 1.8135 |
YOC0100AU | Australian Unity Property Income Fund | 23/12/2024 | 0.8843 | 0.8755 |
ARO0006AU | BNP Paribas C WorldWide Global Equity Trust | 23/12/2024 | 4.1844 | 4.1719 |
ETL5449AU | BNP Paribas C WorldWide Global Equity Trust - Class B | 23/12/2024 | 1.3139 | 1.31 |
ETL0521AU | BNP Paribas Green Bond Trust | 20/12/2024 | 0.8725 | 0.8725 |
FSF4018AU | Baillie Gifford Global Stewardship Fund - Class A | 20/12/2024 | 1.3949 | 1.3921 |
FSF5774AU | Baillie Gifford Long Term Global Growth Fund - Class A | 20/12/2024 | 1.6638 | 1.6621 |
ETL0434AU | Barrow Hanley Global Equity Trust | 23/12/2024 | 1.5133 | 1.5095 |
PER0733AU | Barrow Hanley Global Share Fund | 23/12/2024 | 1.65231 | 1.64818 |
PER6110AU | Barrow Hanley Global Share Fund - Class S | 23/12/2024 | 1.29385 | 1.29062 |
PER3668AU | Barrow Hanley Global Share Fund - Class S (Hedged) | 23/12/2024 | 1.09338 | 1.09064 |
PIM7967AU | Barwon Global Listed Private Equity Fund | 23/12/2024 | 1.5465 | 1.5373 |
BPF0029AU | Bell Global Emerging Companies Fund | 23/12/2024 | 1.7071 | 1.7037 |
BPF5718AU | Bell Global Emerging Companies Fund - Class B | 23/12/2024 | 1.0902 | 1.088 |
BPF0016AU | Bell Global Equities Fund - Platform Class | 23/12/2024 | 1.8303 | 1.8267 |
BFL0001AU | Bennelong Australian Equities | 23/12/2024 | 2.7935 | 2.7823 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 23/12/2024 | 2.5561 | 2.5459 |
BFL3779AU | Bennelong Emerging Companies Fund | 23/12/2024 | 2.9221 | 2.9075 |
BFL0017AU | Bennelong Twenty20 Aust Share | 23/12/2024 | 1.7436 | 1.7366 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 23/12/2024 | 2.5807 | 2.5703 |
CSA0038AU | Bentham Global Income Fund (W) | 23/12/2024 | 0.9996 | 0.9956 |
CSA0102AU | Bentham High Yield Fund | 23/12/2024 | 0.7356 | 0.7334 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 23/12/2024 | 0.951 | 0.9472 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 23/12/2024 | 0.9393 | 0.9355 |
CSI0473AU | Bentham Professional Global Income Fund P class | 23/12/2024 | 0.9664 | 0.9626 |
CSI7530AU | Bentham Professional Syndicated Loan Fund - Class P | 23/12/2024 | 1.036 | 1.0278 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 23/12/2024 | 0.8662 | 0.8592 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 23/12/2024 | 1.57061 | 1.56591 |
BAR0817AU | BlackRock Advantage International Equity Fund | 23/12/2024 | 2.138 | 2.13074 |
NML0572AU | BlackRock Australian Equity Index | 23/12/2024 | 1.26815 | 1.26713 |
NML0573AU | BlackRock Australian Fixed Interest Index | 23/12/2024 | 0.92023 | 0.91931 |
BAR0813AU | BlackRock Diversified ESG Growth Fund | 23/12/2024 | 1.55333 | 1.55053 |
BAR0811AU | BlackRock Diversified ESG Stable Fund | 23/12/2024 | 1.20567 | 1.20399 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 23/12/2024 | 1.30432 | 1.29652 |
MAL0029AU | BlackRock Global Allocation Fund | 23/12/2024 | 1.08786 | 1.08135 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 23/12/2024 | 0.93692 | 0.93692 |
BLK0012AU | BlackRock High Conviction Australian Equity Fund | 23/12/2024 | 1.03152 | 1.02638 |
NML0574AU | BlackRock International Equity Index (Hedged) | 23/12/2024 | 0.81916 | 0.81826 |
NML0575AU | BlackRock International Equity Index (Unhedged) | 23/12/2024 | 1.30493 | 1.30376 |
NML0577AU | BlackRock Property Securities Index | 23/12/2024 | 0.81948 | 0.81866 |
PWA0822AU | BlackRock Tactical Growth Fund | 23/12/2024 | 1.79592 | 1.79161 |
BGL0003AU | BlackRock Wholesale Diversified ESG Growth Fund | 23/12/2024 | 1.15656 | 1.15448 |
SSB0515AU | Brandywine Global Income Optimiser Fund - Class A | 23/12/2024 | 0.9647 | 0.9621 |
SSB0014AU | Brandywine Global Opportunistic Fixed Income Fund - Class A | 23/12/2024 | 1.0265 | 1.0251 |
UBS9614AU | CBRE Global Real Assets Fund | 04/12/2024 | 1.393 | 1.3832 |
CHN0005AU | CC JCB Active Bond Fund | 23/12/2024 | 0.8946 | 0.8938 |
CHN3749AU | CC JCB Active Bond Fund - Class B | 23/12/2024 | 0.9066 | 0.9056 |
CHN8607AU | CC JCB Dynamic Alpha Fund | 23/12/2024 | 0.9675 | 0.9665 |
CHN8850AU | CC Redwheel Global Emerging Markets Fund | 20/12/2024 | 1.2681 | 1.2681 |
CHN0162AU | CC Redwheel Global Emerging Markets Fund - Class B | 20/12/2024 | 0.8613 | 0.8613 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 23/12/2024 | 1.5292 | 1.52 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 23/12/2024 | 1.7531 | 1.7461 |
CHN1909AU | CC Sage Capital Equity Plus Fund - Class C | 23/12/2024 | 1.4126 | 1.407 |
FSF0043AU | CFS Geared Share Fund | 20/12/2024 | 4.4891 | 4.4489 |
FSF0008AU | CFS Select Diversified Fund | 20/12/2024 | 1.6222 | 1.6174 |
PER8112AU | CT Global Corporate Bond Fund | 23/12/2024 | 1.0121 | 1.008 |
PER0728AU | CT Pyrford Global Absolute Return Fund | 23/12/2024 | 1.1971 | 1.1923 |
AAP0001AU | Candriam Sustainable Global Equity Fund | 23/12/2024 | 12.56434 | 12.5267 |
CIM0161AU | Capital Group Global Corporate Bond Hedged | 23/12/2024 | 0.9463 | 0.9463 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 23/12/2024 | 2.3905 | 2.3905 |
CIM0008AU | Capital Group New Perspective Fund Hedged | 23/12/2024 | 2.0911 | 2.0911 |
CIM8680AU | Capital Group New World Fund (AU) | 23/12/2024 | 1.8454 | 1.8454 |
FAM0101AU | Celeste Australian Small Companies Fund | 23/12/2024 | 3.7342 | 3.7118 |
CNT9370AU | Centuria Diversified Property Fund | 19/12/2024 | 0.7959 | 0.7959 |
CTR0438AU | Centuria Healthcare Property Fund | 16/12/2024 | 0.7534 | 0.7534 |
CSI3766AU | Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 | 24/12/2024 | 1.006 | 0.9916 |
HOW8013AU | Challenger IM Credit Income Fund | 23/12/2024 | 1.0767 | 1.0729 |
MAQ5880AU | Charter Hall Direct PFA Fund - Ordinary Units | 24/12/2024 | 0.7016 | 0.7016 |
COL0001AU | Charter Hall Maxim Property Securities | 23/12/2024 | 1.2041 | 1.1981 |
OPS7755AU | Chester High Conviction Fund | 23/12/2024 | 1.5874 | 1.578 |
OPS5805AU | Chester High Conviction Fund - Class B Units | 23/12/2024 | 1.1586 | 1.1516 |
OPS5806AU | Chester High Conviction Fund - Class C | 23/12/2024 | 1.0725 | 1.0661 |
OPS6785AU | Chester High Conviction Fund - Class I | 23/12/2024 | 1.0755 | 1.0691 |
SSB9640AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class C Units | 23/12/2024 | 1.3516 | 1.3491 |
TGP0016AU | ClearBridge RARE Infrastructure Income Fund i?? Hedged | 23/12/2024 | 1.348 | 1.3455 |
SSB4647AU | ClearBridge RARE Infrastructure Income Fund i?? Hedged Class B Units | 23/12/2024 | 0.9869 | 0.985 |
TGP0008AU | ClearBridge RARE Infrastructure Value Fund i?? Hedged | 23/12/2024 | 1.0747 | 1.073 |
SSB6153AU | ClearBridge RARE Infrastructure Value Fund i?? Hedged (Class C) | 23/12/2024 | 1.0518 | 1.0501 |
TGP0034AU | ClearBridge RARE Infrastructure Value Fund i?? Unhedged | 23/12/2024 | 1.3802 | 1.378 |
SLT1239AU | Clime Australian Income Fund | 20/12/2024 | 1.0403 | 1.0351 |
ETL3065AU | Colchester Emerging Markets Bond Fund - Class I | 23/12/2024 | 0.7633 | 0.7581 |
ETL2648AU | Colchester Global Government Bond Fund - Class R | 23/12/2024 | 0.8797 | 0.8797 |
ETL5525AU | Colchester Global Government Bond I | 23/12/2024 | 0.7806 | 0.7806 |
EVO4026AU | Contact Australia ex-50 Fund - Institutional Class | 23/12/2024 | 1.2299 | 1.2237 |
EVO4741AU | Contact Australian Ex-50 Fund | 23/12/2024 | 1.1927 | 1.1867 |
ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 23/12/2024 | 26.9872 | 26.9805 |
ETL5010AU | Coolabah Floating-Rate High Yield Fund | 20/12/2024 | 32.0397 | 32.0237 |
ETL6855AU | Coolabah Floating-Rate High Yield Fund - Institutional Class | 20/12/2024 | 32.2631 | 32.247 |
COR0001AU | Cor Capital Fund | 23/12/2024 | 1.2431 | 1.2394 |
CRM0018AU | Cromwell Direct Property Fund | 29/11/2024 | 0.7582 | 0.7582 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 23/12/2024 | 1.3039 | 1.2987 |
DDH0009AU | DDH Cash Fund | 23/12/2024 | 1.01756 | 1.01756 |
PIM4357AU | DNR Capital Australian Emerging Companies Fund | 23/12/2024 | 2.1022 | 2.0918 |
PIM0028AU | DNR Capital Australian Equities High Conviction Fund | 23/12/2024 | 1.8171 | 1.8099 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 23/12/2024 | 1.2522 | 1.2472 |
PIM8302AU | DNR Capital Australian Equities Income Fund | 23/12/2024 | 1.4285 | 1.4227 |
WPC1963AU | Daintree Core Income Trust | 23/12/2024 | 1.0298 | 1.0293 |
WPC1583AU | Daintree High Income Trust | 23/12/2024 | 0.9502 | 0.9474 |
APN0008AU | Dexus AREIT Fund | 23/12/2024 | 1.4323 | 1.4279 |
NML0337AU | Dexus Australian Property Fund | 23/12/2024 | 0.75375 | 0.75375 |
AMP1179AU | Dexus Core Infrastructure Fund | 23/12/2024 | 1.27197 | 1.2707 |
AMP8292AU | Dexus Core Infrastructure Fund Fund | 23/12/2024 | 0.97348 | 0.97251 |
AMP1015AU | Dexus Core Property Fund | 13/12/2024 | 1.14988 | 1.14804 |
NML0001AU | Dexus Wholesale Australian Property Fund | 23/12/2024 | 1.05696 | 1.05696 |
DFA0003AU | Dimensional Australian Core Equity Trust | 23/12/2024 | 16.5026 | 16.4762 |
DFA0036AU | Dimensional Australian Core Imputation Trust | 23/12/2024 | 12.1411 | 12.1217 |
DFA0103AU | Dimensional Australian Large Company Trust | 23/12/2024 | 25.8652 | 25.8238 |
DFA0101AU | Dimensional Australian Value Trust | 23/12/2024 | 26.8289 | 26.7861 |
DFA8887AU | Dimensional Emerging Markets Sustainability Trust | 23/12/2024 | 10.255 | 10.21 |
DFA0107AU | Dimensional Emerging Markets Trust | 23/12/2024 | 22.3778 | 22.2796 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 23/12/2024 | 9.6458 | 9.6362 |
DFA0028AU | Dimensional Global Bond Trust | 23/12/2024 | 9.7929 | 9.7733 |
DFA0004AU | Dimensional Global Core Equity Trust | 23/12/2024 | 27.9911 | 27.9351 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 23/12/2024 | 35.0782 | 34.9942 |
DFA0105AU | Dimensional Global Large Company Trust | 23/12/2024 | 25.5278 | 25.487 |
DFA0005AU | Dimensional Global Real Estate Trust | 23/12/2024 | 11.9591 | 11.9353 |
DFA0106AU | Dimensional Global Small Company Trust | 23/12/2024 | 34.9954 | 34.9116 |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged | 23/12/2024 | 28.0403 | 27.9843 |
DFA0102AU | Dimensional Global Value Trust | 23/12/2024 | 24.5459 | 24.5067 |
DFA0100AU | Dimensional Short Term Fixed Interest | 23/12/2024 | 10.3347 | 10.3285 |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 23/12/2024 | 13.1945 | 13.1681 |
DFA4137AU | Dimensional Sustainability World Equity Trust | 23/12/2024 | 14.742 | 14.7066 |
DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest Trust | 23/12/2024 | 9.9206 | 9.9106 |
DFA8313AU | Dimensional World Allocation 30/70 Trust | 23/12/2024 | 11.6985 | 11.6797 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 23/12/2024 | 15.7654 | 15.7402 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 23/12/2024 | 20.9334 | 20.8916 |
DFA0035AU | Dimensional World Equity Trust | 23/12/2024 | 24.1261 | 24.0683 |
OPS2991AU | ECP Growth Companies Fund | 23/12/2024 | 1.3445 | 1.3365 |
OPS5173AU | ECP Growth Companies Fund - Class B Units | 23/12/2024 | 1.2362 | 1.2288 |
HOW2967AU | Eiger Australian Small Companies Fund - Class A | 23/12/2024 | 1.5934 | 1.5808 |
HOW1842AU | Eiger Australian Small Companies Fund - Class P | 23/12/2024 | 0.9703 | 0.9625 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 20/12/2024 | 2.4501 | 2.4383 |
EGG0001AU | Eley Griffiths Small Companies Fund | 20/12/2024 | 2.1304 | 2.1201 |
ECL6748AU | Ellerston Australian Emerging Leaders Fund | 23/12/2024 | 1.1362 | 1.1306 |
ETL7964AU | Elston Australian Emerging Leaders Fund - Class A | 23/12/2024 | 1.0915 | 1.0861 |
ETL7541AU | Elston Australian Large Companies Fund - Class A | 23/12/2024 | 1.2393 | 1.2331 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 23/12/2024 | 0.9532 | 0.9494 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 23/12/2024 | 1.4311 | 1.4253 |
GSF3876AU | Epoch Global Equity Shareholder Yield Fund - Class B | 23/12/2024 | 1.2165 | 1.2117 |
DAM9623AU | Evidentia Global Private Markets Fund (Institutional Class) | 30/11/2024 | 1.0699 | 1.0699 |
HLR0002AU | Experts' Choice Australian Shares Fund | 23/12/2024 | 1.09098 | 1.08771 |
HLR0003AU | Experts' Choice Balanced Fund | 23/12/2024 | 1.01838 | 1.01543 |
HLR0004AU | Experts' Choice Conservative Fund | 23/12/2024 | 0.81359 | 0.81156 |
HLR0001AU | Experts' Choice Diversified Interest Income Fund | 23/12/2024 | 0.76464 | 0.7628 |
HLR0005AU | Experts' Choice Growth Fund | 23/12/2024 | 0.9624 | 0.95952 |
HLR0006AU | Experts' Choice International Shares Fund | 23/12/2024 | 0.97836 | 0.97543 |
HLR0007AU | Experts' Choice Short Term Money Market Fund | 23/12/2024 | 1.05053 | 1.04969 |
PIM7802AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class A | 20/12/2024 | 2.1051 | 2.0946 |
PIM0941AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class H | 20/12/2024 | 1.5302 | 1.5226 |
PIM5582AU | Fairlight Global Small & Mid Cap Fund - Class I | 20/12/2024 | 1.5552 | 1.5474 |
ANT0002AU | Fairview Equity Partners Emerging Companies Fund | 23/12/2024 | 2.35 | 2.336 |
FID0010AU | Fidelity Asia Fund | 23/12/2024 | 27.3692 | 27.2054 |
FID0826AU | Fidelity Asia Fund - Class D | 23/12/2024 | 11.3604 | 11.2924 |
FID0008AU | Fidelity Australian Equities Fund | 23/12/2024 | 36.7556 | 36.6454 |
FID0021AU | Fidelity Australian High Conviction Fund | 23/12/2024 | 20.2417 | 20.1609 |
FID0011AU | Fidelity China Fund | 23/12/2024 | 23.355 | 23.2152 |
FID0026AU | Fidelity Future Leaders Fund | 23/12/2024 | 29.5746 | 29.427 |
FID0709AU | Fidelity Global Bond Fund | 23/12/2024 | 10.19 | 10.19 |
FID0031AU | Fidelity Global Emerging Markets Fund | 23/12/2024 | 22.3599 | 22.2261 |
FID0007AU | Fidelity Global Equities Fund | 23/12/2024 | 46.0746 | 45.8906 |
FID0023AU | Fidelity Global demographics fund | 23/12/2024 | 30.5898 | 30.4676 |
FID0015AU | Fidelity India Fund | 23/12/2024 | 52.5231 | 52.2089 |
AMP7497AU | Fiera Atlas Global Companies Fund - Class A | 23/12/2024 | 1.4505 | 1.4418 |
