Unit prices effective as at 21/11/2024
Multi Sector (Traditional)
Product | Entry Price | Exit Price |
---|---|---|
Conservative | ||
Conservative Index | 1.14323 | 1.14185 |
Professional Conservative | 0.96647 | 0.96483 |
Moderately Conservative | ||
Professional Moderately Conservative | 0.98338 | 0.98142 |
Balanced | ||
AMP Capital Balanced Growth | 1.28373 | 1.28104 |
Balanced Index | 1.37866 | 1.377 |
Professional Balanced | 0.97678 | 0.97482 |
Moderately Aggressive | ||
Professional Growth | 0.95145 | 0.94935 |
Aggressive | ||
Professional High Growth | 0.94824 | 0.94616 |
Single Sector Investment Options
Product | Entry Price | Exit Price |
---|---|---|
Fixed Interest | ||
Future Directions Australian Bond | 0.83188 | 0.83055 |
Schroder Fixed Income | 0.87306 | 0.87096 |
Specialist Diversified Fixed Income | 0.85148 | 0.84944 |
Equities - Australian Equities | ||
AMP Equity | 1.18348 | 1.18182 |
Specialist Australian Share | 1.47765 | 1.47323 |
Equities - Global Equities | ||
AMP International Share Enhanced Index | 1.88518 | 1.88142 |
Specialist Hedged International Share | 3.30883 | 3.29891 |
Specialist International Share | 4.28206 | 4.26924 |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 1.09269 | 1.08725 |
Equities - Specialist Equities | ||
Future Directions Emerging Markets | 1.3324 | 1.32576 |
Specialist Geared Australian Share | 2.78868 | 2.772 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment and annual reports
2024
Investment option updates
Investment option updates - June 2024
Investment option updates - March 2024
2023
Investment option updates
Investment option updates - December 2023
Investment option updates - September 2023