Unit prices effective as at 21/11/2024
Multi Sector (Traditional)
Product | Entry Price | Exit Price |
---|---|---|
Conservative | ||
Conservative Index | 1.13437 | 1.13301 |
Balanced | ||
AMP Capital Balanced Growth | 1.26271 | 1.26006 |
Balanced Index | 1.17678 | 1.17536 |
Single Sector Investment Options
Product | Entry Price | Exit Price |
---|---|---|
Fixed Interest | ||
Future Directions Australian Bond | 0.82601 | 0.82469 |
Equities - Australian Equities | ||
AMP Equity | 2.70342 | 2.69964 |
Future Directions Australian Share (Original Series) | 1.72003 | 1.71487 |
Specialist Australian Share | 1.30006 | 1.29616 |
Equities - Global Equities | ||
AMP International Share Enhanced Index | 1.64612 | 1.64284 |
Future Directions Int'l Share (Original Series) | 2.83031 | 2.82183 |
Specialist Hedged International Share | 1.93215 | 1.92637 |
Specialist International Share | 3.26895 | 3.25915 |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 0.83081 | 0.82667 |
Equities - Specialist Equities | ||
Future Directions Emerging Markets | 0.97175 | 0.96691 |
Specialist Geared Australian Share | 1.51536 | 1.5063 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment and annual reports
2024
Investment option updates
Investment option updates - June 2024
Investment option updates - March 2024
2023
Investment option updates
Investment option updates - December 2023
Investment option updates - September 2023